
Ride your bike, win swag. It's as easy as that. Average 3 miles a day and you get a set of bar tape. 8 miles a day and we'll add in a light. 12 miles a day gets tape and a light set. To top it off, the top 3 in total miles will get a little something extra.

Competition Admin: killthedarkness,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | My Bad Ol' Self | 343.00 | 343 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| RustyToolShed | 343 | 343 | 11 |
| Team Totals | 343.00 | 343 | 11 |
| Player | Points | Distance | Trips |
|---|
| 2 | vegan | 292.00 | 292 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| vegan | 292 | 292 | 18 |
| Team Totals | 292.00 | 292 | 18 |
| Player | Points | Distance | Trips |
|---|
| 3 | Mallfellow | 286.00 | 286 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| mallfellow | 286 | 286 | 14 |
| Team Totals | 286.00 | 286 | 14 |
| Player | Points | Distance | Trips |
|---|
| 4 | Cupcake | 224.00 | 224 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| cupcake6 | 224 | 224 | 13 |
| Team Totals | 224.00 | 224 | 13 |
| Player | Points | Distance | Trips |
|---|
| 5 | Pflugerville Pflyers | 218.00 | 218 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| rensselaer80 | 218 | 218 | 13 |
| Team Totals | 218.00 | 218 | 13 |
| Player | Points | Distance | Trips |
|---|
| 6 | mtbvegan | 204.00 | 204 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| mtbvegan | 204 | 204 | 9 |
| Team Totals | 204.00 | 204 | 9 |
| Player | Points | Distance | Trips |
|---|
| 7 | just me | 171.00 | 171 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| tomk96 | 171 | 171 | 9 |
| Team Totals | 171.00 | 171 | 9 |
| Player | Points | Distance | Trips |
|---|
| 8 | GeWilli | 148.00 | 148 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| GeWilli | 148 | 148 | 18 |
| Team Totals | 148.00 | 148 | 18 |
| Player | Points | Distance | Trips |
|---|
| 9 | Dave the Commuter | 139.00 | 139 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dlloyd | 139 | 139 | 21 |
| Team Totals | 139.00 | 139 | 21 |
| Player | Points | Distance | Trips |
|---|
| 10 | UWBuckyBiker | 138.00 | 138 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| UWBuckyBiker | 138 | 138 | 11 |
| Team Totals | 138.00 | 138 | 11 |
| Player | Points | Distance | Trips |
|---|
| 11 | Just Ride | 128.00 | 128 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jinski | 128 | 128 | 21 |
| Team Totals | 128.00 | 128 | 21 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Isa | 0 | 0 | 0 |
| kiefhaberk | 0 | 0 | 0 |
| 12 | Shannon is following me | 81.00 | 81 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| kb2yht | 81 | 81 | 14 |
| Team Totals | 81.00 | 81 | 14 |
| Player | Points | Distance | Trips |
|---|
| 13 | tom's team! | 80.00 | 80 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| tom93r1 | 80 | 80 | 6 |
| Team Totals | 80.00 | 80 | 6 |
| Player | Points | Distance | Trips |
|---|
| 14 | The Bumble | 73.00 | 73 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Bumbleberger | 73 | 73 | 9 |
| Team Totals | 73.00 | 73 | 9 |
| Player | Points | Distance | Trips |
|---|
| 15 | Riding Along | 39.00 | 39 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| chrisridingalong | 39 | 39 | 7 |
| Team Totals | 39.00 | 39 | 7 |
| Player | Points | Distance | Trips |
|---|
| 16 | Velo James Radke | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jamesradke | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 17 | T1->T2 Wash, Rinse, Repeat! | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| ewestb1 | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved