
Anyone who lives in or works in Berks County, PA may enter our competition. Throughout the entire month of May log your miles and trips riding to or from work. If you have the most number of trips during the month you win! Get your fellow co-workers to participate and the Berks County business (located in Berks County, PA) with the most participants will win! And, just for riding to or from work on Bike To Work Day, May 20th you will be entered into a raffle.

Competition Admin: tjslonaker,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | mountain biker | 39.00 | 456 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jeremy | 39 | 456 | 39 |
| Team Totals | 39.00 | 456 | 39 |
| Player | Points | Distance | Trips |
|---|
| 2 | Thune Commuters | 32.00 | 182 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| edsmemberships | 32 | 182 | 32 |
| Team Totals | 32.00 | 182 | 32 |
| Player | Points | Distance | Trips |
|---|
| 3 | TestWalkBikeBerks | 18.00 | 102 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| WalkBikeBerks | 18 | 102 | 18 |
| Team Totals | 18.00 | 102 | 18 |
| Player | Points | Distance | Trips |
|---|
| 4 | Women Walking | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Michele | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 5 | Christy test | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| cstaudt | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 6 | pinkbunnybikers | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| nyoder | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 7 | Birdsboro Police Department | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| alanfay | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved