
Set a goal for yourself for how many miles you will ride from May through October 2011. Anytime you use your bike instead of your car, your miles count toward your goal. Each month Healthy Communities will draw names for prizes for those who've tracked their miles that month.

Competition Admin: Ebeth,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | Cummins | 6714.00 | 6714 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jdcrofts | 2462 | 2462 | 179 |
| proctortim | 1488 | 1488 | 22 |
| jdrechse | 613 | 613 | 135 |
| macg4d1g | 375 | 375 | 135 |
| ivanarbuckle | 220 | 220 | 2 |
| Howard | 201 | 201 | 15 |
| sgeckler | 188 | 188 | 52 |
| MJCollins | 171 | 171 | 44 |
| pefay | 171 | 171 | 48 |
| Dan Novreske | 168 | 168 | 34 |
| klanteigne | 158 | 158 | 73 |
| ColumbusRide | 152 | 152 | 38 |
| ClintG | 81 | 81 | 14 |
| jenrumsey | 62 | 62 | 7 |
| maranda02 | 60 | 60 | 10 |
| eeckerly | 56 | 56 | 12 |
| PatrickPierz | 50 | 50 | 12 |
| SteveP | 25 | 25 | 6 |
| juran21 | 10 | 10 | 2 |
| bikapelli1 | 3 | 3 | 2 |
| KendallAA | 0 | 0 | 0 |
| Tamas | 0 | 0 | 0 |
| Team Totals | 6714.00 | 6714 | 842 |
| Player | Points | Distance | Trips |
|---|
| 2 | Columbus Regional Hospital | 4285.00 | 4285 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Ridetolive | 1470 | 1470 | 178 |
| Ebeth | 955 | 955 | 191 |
| Louie Green | 359 | 359 | 118 |
| jphilippsen | 273 | 273 | 80 |
| lcollins | 219 | 219 | 50 |
| LGarrett | 205 | 205 | 50 |
| paigeme0610 | 106 | 106 | 16 |
| lhurt | 46 | 46 | 7 |
| JulieD | 45 | 45 | 8 |
| ppigman | 32 | 32 | 6 |
| kthompson2 | 29 | 29 | 4 |
| thagan | 6 | 6 | 2 |
| mmarshall | 0 | 0 | 0 |
| Team Totals | 4285.00 | 4285 | 832 |
| Player | Points | Distance | Trips |
|---|
| 3 | UPS | 1569.00 | 1569 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Kurt | 1465 | 1465 | 145 |
| Lisa | 104 | 104 | 16 |
| Team Totals | 1569.00 | 1569 | 161 |
| Player | Points | Distance | Trips |
|---|
| 4 | Faurecia Tech Center | 1444.00 | 1444 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Bassettjj14 | 864 | 864 | 97 |
| eelkalla | 423 | 423 | 52 |
| alfredntucker | 157 | 157 | 14 |
| Team Totals | 1444.00 | 1444 | 163 |
| Player | Points | Distance | Trips |
|---|
| 5 | City of Columbus | 1140.00 | 1140 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Rae-Leigh | 229 | 229 | 226 |
| Davengineer | 193 | 193 | 114 |
| Jim Lemke | 189 | 189 | 27 |
| Team Totals | 1140.00 | 1140 | 568 |
| Player | Points | Distance | Trips |
|---|
| 6 | Bicycle Station | 999.00 | 999 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| marissapherson | 463 | 463 | 138 |
| Loran | 417 | 417 | 16 |
| markbike | 62 | 62 | 4 |
| ltews | 57 | 57 | 12 |
| Team Totals | 999.00 | 999 | 170 |
| Player | Points | Distance | Trips |
|---|
| 7 | Columbus Executive Dining | 673.00 | 673 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Cummins Executive Dining | 673 | 673 | 194 |
| dizzy247 | 0 | 0 | 0 |
| Team Totals | 673.00 | 673 | 194 |
| Player | Points | Distance | Trips |
|---|
| 8 | Purdue Extension-Bartholomew County | 140.00 | 140 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Amanda-TeamShamrock | 105 | 105 | 76 |
| MarathonMike | 35 | 35 | 4 |
| Team Totals | 140.00 | 140 | 80 |
| Player | Points | Distance | Trips |
|---|
| 9 | UUCCI | 118.00 | 118 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| pattiwade | 118 | 118 | 8 |
| Team Totals | 118.00 | 118 | 8 |
| Player | Points | Distance | Trips |
|---|
| 10 | Louis Joyner Architect | 29.00 | 29 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| bhawkins | 29 | 29 | 24 |
| Team Totals | 29.00 | 29 | 24 |
| Player | Points | Distance | Trips |
|---|
| 11 | Foundation For Youth | 11.00 | 11 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| eriddle | 11 | 11 | 2 |
| jenshaver | 0 | 0 | 0 |
| janetlaw | 0 | 0 | 0 |
| Team Totals | 11.00 | 11 | 2 |
| Player | Points | Distance | Trips |
|---|
| 12 | Scott Wilson Ins Agency | 7.00 | 7 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| ScottWilson | 4 | 4 | 4 |
| Amanda Perkins | 3 | 3 | 2 |
| krsturnbow | 0 | 0 | 0 |
| Team Totals | 7.00 | 7 | 6 |
| Player | Points | Distance | Trips |
|---|
| 13 | columbus cycling & Fitenss | 2.00 | 2 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| columbuscycling | 2 | 2 | 1 |
| Team Totals | 2.00 | 2 | 1 |
| Player | Points | Distance | Trips |
|---|
| 14 | Pete35 | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Pete35 | 0 | 0 | |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved