2011 Summer Bike Challenge, sponsored by AIA-Alaska and BCA (Business size 31 or more employees) - Finished

Alaska Railroad Chain Gang has won the league!

To join this challenge you first need to register for Greenlight.

If you are already a greenlight member:

Challenge Description

TThis summer challenge will allow businesses to compete all summer long. Businesses will compete with businesses of similar size (1-10; 11-30; 31 or > total employees) by completing as many trips by bike throughout the summer. Trips include to and from work by bike (or bike/transit combination). Awards will be given to the top businesses in each category. Awards will also be given for most total miles logged all summer.

Challenge Information

Competition Admin: dfoertsch, Send Message

Start Date:
May 20th, 2011
End Date:
August 26th, 2011
Number of Scoring Players:
999999
Eligible Trip Tags:
Work |
Scoring Format:
trips
Allow players to join after challenge has started :
yes

Current Challenge Standings

  Rank Team Name Points Total Distance  
Alaska Railroad Chain Gang 1 Alaska Railroad Chain Gang 1979.00 13114  

Alaska Railroad Chain Gang

Alaska Railroad Chain Gang

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
mistertoad 128 437 128
Scott Fennell 116 229 116
Battles 111 383 111
liamnyborg 106 359 106
steve conlan 105 2090 105
trackjewelry 103 1098 103
Freediver 89 748 89
Steeleja 82 45 82
kellyp 66 264 66
osbornej 64 1089 64
silvernutsaq 60 584 60
Owen 60 219 60
quarkwrangler 56 476 56
corke 53 396 53
ridinellie 49 544 49
Jeanette 48 80 48
joekaneshiro 44 97 44
Annette 40 335 40
EmilouEmili 31 55 31
JusticeAK 30 79 30
hillsideruss 30 332 30
brudier 29 186 29
Dennisj 28 540 28
tidorman 26 33 26
Laniak 25 12 25
Lantern Rouge 24 175 24
Hilltop Daisy 24 268 24
tundramech 23 180 23
rhoadesk 23 98 23
bikeboy87 20 330 20
AKpilot 17 84 17
Pistol 16 56 16
lindskoogw 14 213 14
bpaduch 12 150 12
GHIG 12 37 12
mattk 7 56 7
LorrilJ 6 48 6
bouwensd 6 80 6
notch 8 3 43 3
Dorothy from the Wizard of Oz 2 25 2
Blake Adolfae 2 22 2
JamesKubitz 2 5 2
david haag 2 28 2
Rail Rhoades 0 0 0
kigers 0 0 0
cschlitte 0 0 0
goemerg 0 0 0
Tracy Grant 0 0 0
Team Totals 1979.00 13114 1979

Reserve Riders

PlayerPointsDistanceTrips
RDI Riders 2 RDI Riders 1819.00 7039  

RDI Riders

RDI Riders

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
jhettinger 142 257 142
Damian 138 334 138
MikeJuvrud 138 249 138
boonrs 124 394 124
coryhsmith 124 931 124
blockphi 121 749 121
bobnigh 115 230 115
gitchi 114 399 114
Rich 84 337 84
chrisopeterson 82 174 82
rodel 71 761 71
thorncp 64 157 64
Callie 46 249 46
hennessy2121 43 254 43
aklapstein 42 237 42
EricMenze 40 64 40
kimball 36 163 36
Carter 34 132 34
awalton 34 146 34
jejones 31 164 31
davidkarlsnyder 28 83 28
brianwalch 26 125 26
dchristine 26 68 26
kevintraver 24 24 24
andreakoleszar 19 95 19
Clancey 14 26 14
kathyt 10 15 10
ccowee 8 18 8
naffeldt 6 57 6
kamillf 6 11 6
Cannondale 6 18 6
trisi 6 17 6
jrogers 5 45 5
Nigel 4 14 4
Andrew 4 18 4
mlindberg 2 14 2
kbrowning 2 10 2
Team Totals 1819.00 7039 1819

Reserve Riders

PlayerPointsDistanceTrips
Fossil Fueled 3 Fossil Fueled 1122.00 8164  

Fossil Fueled

Fossil Fueled

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Green Arrow 116 467 116
DGK 104 1041 104
brynclark 95 363 95
cltaylor 92 862 92
adavidson 84 84 84
skijorak 79 952 79
ebwilson 64 256 64
lpekich 42 355 42
zbthomas 41 574 41
arcticaaron 40 364 40
shorthop 40 113 40
texak 38 408 38
Liz Bike 36 322 36
greginak 31 208 31
AK Jack 31 341 31
fbommarito 29 319 29
samodemo 24 216 24
Capt Tlingit 24 72 24
skiak 16 224 16
Badhaircut 16 183 16
johncbraden 14 49 14
judkinsj 14 71 14
owenbball10 8 62 8
ridehardbonkharder 8 84 8
Jon Clark 8 8 8
stanleysm 8 62 8
ickyickyptngzutboing 8 40 8
ninabike 6 21 6
Internal Combustion 4 24 4
giffond 2 19 2
Team Totals 1122.00 8164 1122

Reserve Riders

PlayerPointsDistanceTrips
UAA Commuters 4 UAA Commuters 1027.00 4431  

UAA Commuters

UAA Commuters

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
finky 126 198 126
qszafran 98 476 98
brycefatcat 89 224 89
Tridipity 82 390 82
HowieM 78 710 78
anakj 69 232 69
ddillon 61 122 61
ksmith 51 204 51
ankpl 50 121 50
kgspiers 48 458 48
Robin907 46 172 46
Paula Williams 40 180 40
ndighiera 32 214 32
meldm 31 88 31
akiana 22 115 22
sockeye17 18 36 18
anmlt2 14 112 14
addotson 12 74 12
krjoseph2 12 36 12
aksardog 10 65 10
csheldonhess 10 22 10
oldbmxer 4 14 4
annab 4 17 4
jillianmarie79 4 56 4
Alaskanmarine 3 30 3
ancmd 3 7 3
vrad 2 11 2
cturletes 2 18 2
damiller 2 4 2
edmclain 2 11 2
sef7880 1 7 1
kjmccoy 1 7 1
kakoii 0 0 0
ansra1 0 0 0
UAA Commuters 0 0 0
ancco 0 0 0
afdkp 0 0 0
Caszbike 0 0 0
desiuaa 0 0 0
jkswift42 0 0 0
puck2017 0 0 0
anjcs 0 0 0
mfriedel 0 0 0
sallymanders 0 0 0
Monto 0 0 0
tana 0 0 0
DHirshberg 0 0 0
Team Totals 1027.00 4431 1027

Reserve Riders

PlayerPointsDistanceTrips
The APU Cyclepaths 5 The APU Cyclepaths 837.00 4292  

The APU Cyclepaths

The APU Cyclepaths

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
jfrost 132 716 132
Speleo 97 393 97
bpavadore 73 433 73
losperros 54 476 54
fiascotraveler 42 21 42
Mattinak 41 40 41
nvandermost 36 246 36
kayakkel 36 155 36
hwilliams 36 199 36
mathpam 34 34 34
cwood 31 175 31
lpeggs 31 308 31
bgorman 24 141 24
moondoggie 24 201 24
BenjaminHahn 24 12 24
barclayroeder 22 209 22
ctobin 21 88 21
MikeB12 20 171 20
tflytymmy 16 27 16
uncletom 11 22 11
Agrant 8 57 8
mikebaker 6 25 6
Duckdog 6 54 6
solson2011 4 8 4
techguyak 3 3 3
marcpsfg 3 43 3
paultapu 2 35 2
lindakayleen 0 0 0
rmyers 0 0 0
dbantz 0 0 0
halesby 0 0 0
Team Totals 837.00 4292 837

Reserve Riders

PlayerPointsDistanceTrips
ANC Admin People 6 ANC Admin People 759.00 2606  

ANC Admin People

ANC Admin People

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
karenk 136 441 136
Butchdouthit 120 267 120
tmearig 118 329 118
ValR 107 439 107
mspangler49 96 192 96
slspangler 50 125 50
Pandadog 44 220 44
blackicet 24 117 24
cj20031 24 145 24
jcboyer 14 73 14
crp1210 10 85 10
Mike520 9 83 9
skieronabike 5 80 5
terilindseth 2 10 2
KerriM 0 0 0
johnejohansen 0 0 0
maboydston 0 0 0
Team Totals 759.00 2606 759

Reserve Riders

PlayerPointsDistanceTrips
Two-tired to work, PDC Inc. Engineers 7 Two-tired to work, PDC Inc. Engineers 562.00 2964  

Two-tired to work, PDC Inc. Engineers

Two-tired to work, PDC Inc. Engineers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
HD 122 321 122
nick454 116 116 116
Ride4quads 61 1047 61
MJL 48 262 48
NickF 44 22 44
aimos325 42 190 42
kephamy 30 202 30
drauchenstein 14 128 14
BArmagost 14 67 14
tmgreen18 12 60 12
preinhard 11 223 11
rposma 9 26 9
colinfay 8 102 8
Jakehorazdovsky 6 44 6
pcotterAK 6 42 6
memer50 6 6 6
adamsaunders1977 5 36 5
bradgjackson 4 14 4
whrinko 2 46 2
mila 2 10 2
foxalaska 0 0 0
Team Totals 562.00 2964 562

Reserve Riders

PlayerPointsDistanceTrips
USGS 8 USGS 494.00 2863  

Scoring Riders

PlayerPointsDistanceTrips
sfrenzel 122 366 122
tomp 98 613 98
vskean 82 393 82
Nelsensg 64 851 64
bromaghin 42 317 42
tbrabets 40 112 40
lsass 28 55 28
dumoulin 10 80 10
gsdrew 4 38 4
lilypea 2 17 2
chuckpodo 1 17 1
scottydoesntknow 1 4 1
Team Totals 494.00 2863 494

Reserve Riders

PlayerPointsDistanceTrips
ASD Education Center 9 ASD Education Center 484.00 2539  

ASD Education Center

ASD Education Center

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
RME 90 405 90
freeheelinhippypants 90 288 90
oleruns 55 309 55
bhinak 53 148 53
mya 44 317 44
cstiteler 37 404 37
Zapato 29 282 29
bentjason 28 84 28
andydratliff 26 133 26
JimmyTaz 10 49 10
CorinneMcvee 10 18 10
akkatie 4 40 4
Brenda Crothers 35 4 44 4
Gabby 2 0 2
henkeinak 1 8 1
MikeBike 1 10 1
Team Totals 484.00 2539 484

Reserve Riders

PlayerPointsDistanceTrips
Unstoppable Team USKH 10 Unstoppable Team USKH 435.00 3699  

Unstoppable Team USKH

Unstoppable Team USKH

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Cindi Pannone 98 1717 98
dadams 69 565 69
SteveEd1 62 543 62
dsmythe 60 108 60
willwebb 26 174 26
mbennett 24 120 24
kmk 22 121 22
tdennison 20 108 20
jmaxwellak 18 108 18
keif8530 14 56 14
jpetrunic 12 28 12
lbs 4 20 4
lmearig 4 6 4
kelliott 2 25 2
Team Totals 435.00 3699 435

Reserve Riders

PlayerPointsDistanceTrips
WCFH: We Cycle for Fun & Health 11 WCFH: We Cycle for Fun & Health 407.00 1857  

WCFH: We Cycle for Fun & Health

WCFH: We Cycle for Fun & Health

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
JanineMachine 82 180 82
Blitz867 64 147 64
gemak 54 228 54
ywgoldsmith 53 492 53
ReneeRudd 50 397 50
mollybiker 31 63 31
hkbarnwell 26 113 26
jimaely 21 126 21
pedalmastert 16 44 16
MsKeeter 9 63 9
morganjanes 1 4 1
Team Totals 407.00 1857 407

Reserve Riders

PlayerPointsDistanceTrips
Keep 12 Keep'n the PeACE 394.00 1947  

Keep'n the PeACE

Keep

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Amy Sebby 94 496 94
nn4BikeN 76 380 76
orind 66 330 66
NorthernSpokes 63 189 63
nobrakes 45 279 45
KGJOHNSON 16 78 16
Akskipro 12 99 12
aub22angel 12 34 12
KimH 8 59 8
Bipsen 2 3 2
taiidani 0 0 0
Team Totals 394.00 1947 394

Reserve Riders

PlayerPointsDistanceTrips
Alaska VA 13 Alaska VA 365.00 3785  

Alaska VA

Alaska VA

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Janet Arens 66 349 66
brantgrifka 44 572 44
RichardMoran 35 354 35
caribousue 34 454 34
yukonbill 29 406 29
multedge 26 320 26
karynoverturf 25 221 25
Mike W 22 288 22
Jamesbd 21 241 21
Quizo 19 169 19
sabarr 12 96 12
RMS 8 80 8
JohnWanek 7 98 7
Judith T Burgos-Farley 5 40 5
jbragwell467 4 44 4
hollybill 3 15 3
SKelter 3 36 3
dottie 2 2 2
Elizabeth 0 0 0
OWENs Mother 0 0 0
alaskanchoctaw 0 0 0
Team Totals 365.00 3785 365

Reserve Riders

PlayerPointsDistanceTrips
HDR Alaska 14 HDR Alaska 339.00 2323  

HDR Alaska

HDR Alaska

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
jsherk 90 900 90
Mark Dalton 68 272 68
AKChick 31 310 31
hgriego 29 126 29
akpenguino 23 184 23
Lorene Lynn 22 102 22
redvineak 14 28 14
butera 12 24 12
ChrisWrobel 8 100 8
akh2ogeek 8 84 8
jprater 6 24 6
jmjbird10 6 34 6
jbrady 6 67 6
NDAKKatie 6 21 6
theskilover 5 25 5
aclaerbo 4 20 4
gaamundse 1 2 1
alyseroberts88 0 0 0
timothyfgould 0 0 0
skeeziks22 0 0 0
vbauman 0 0 0
bridgeybrown 0 0 0
Team Totals 339.00 2323 339

Reserve Riders

PlayerPointsDistanceTrips
Team ANMC 15 Team ANMC 338.00 1975  

Team ANMC

Team ANMC

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
mwalker1 69 588 69
Andrew Cunningham 66 230 66
bkhan30 42 395 42
Tewing 33 149 33
jimgove 22 88 22
we2akkings 22 77 22
lauritadianita 20 95 20
David Singyke 17 187 17
TEAMANMC 14 21 14
aksnowboarder 10 20 10
syabut 6 17 6
bcsimons 4 26 4
dlwittrock 4 28 4
pobrien 2 14 2
rstastny 2 20 2
maeangel 2 6 2
tphilemonof 1 6 1
jcpennington 0 0 0
kmhumphrey 0 0 0
tlbramel 0 0 0
Jennifer Williamson 0 0 0
khartwig 0 0 0
Cupikrider 0 0 0
sspencer 0 0 0
kpnewman 0 0 0
mirandadawn 0 0 0
amcolon 0 0 0
beshelto 0 0 0
earwrench 0 0 0
ebarbara 0 0 0
Team Totals 338.00 1975 338

Reserve Riders

PlayerPointsDistanceTrips
Alaska Department of Fish & Game 16 Alaska Department of Fish & Game 335.00 1518  

Alaska Department of Fish & Game

Alaska Department of Fish & Game

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
raccy 86 602 86
amberbethe 82 157 82
srepetto 69 311 69
snowchicken 28 151 28
taraharrington 24 87 24
janconitz 20 100 20
tracyhansen 9 17 9
mhhorne-brine 6 29 6
dploopstra 3 29 3
TV 2 11 2
gairecara 2 10 2
memarie 2 4 2
hollymo 2 10 2
heathhtk 0 0 0
crashley 0 0 0
sallytimp 0 0 0
wromberg 0 0 0
Team Totals 335.00 1518 335

Reserve Riders

PlayerPointsDistanceTrips
US Army Corps of Engineers - Alaska District 17 US Army Corps of Engineers - Alaska District 318.00 2803  

US Army Corps of Engineers - Alaska District

US Army Corps of Engineers - Alaska District

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Jack Hewitt 104 1040 104
thomaslubeck 100 600 100
Chuck Livers 28 404 28
mary 23 161 23
Jkouzts 10 113 10
balesT 10 104 10
andypohl 10 100 10
chelan34 8 26 8
levidub 8 48 8
mtbrody 6 51 6
vpalmer 6 75 6
vanagel 5 81 5
AKUnicycle 0 0 0
Team Totals 318.00 2803 318

Reserve Riders

PlayerPointsDistanceTrips
Architects Alaska 18 Architects Alaska 316.00 2728  

Architects Alaska

Architects Alaska

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
sschell 122 172 122
harr6098 46 246 46
Ethan 46 1820 46
kstephens 40 107 40
cpinard 24 48 24
Fast Don 20 181 20
Caroline Storm 16 144 16
mrhenricks 2 10 2
mmangione 0 0 0
Team Totals 316.00 2728 316

Reserve Riders

PlayerPointsDistanceTrips
RIM Architects 19 RIM Architects 307.00 1314  

RIM Architects

RIM Architects

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
davidziemer 88 272 88
jthwaits 52 246 52
bradyernst 50 128 50
shansen 40 68 40
msullivan 30 90 30
David McVeigh 17 230 17
James Dougherty 16 176 16
ldowning 6 8 6
jarnold 6 93 6
mcedeno 2 3 2
Team Totals 307.00 1314 307

Reserve Riders

PlayerPointsDistanceTrips
BPXA Bikers 20 BPXA Bikers 294.00 1938  

BPXA Bikers

BPXA Bikers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Wendell001 61 238 61
EndoRando 46 370 46
jlagen 30 195 30
Shawn Aspelund 22 258 22
Mitch M 20 94 20
barf81 18 162 18
obommarito 16 128 16
TBarrett 16 122 16
mikeprice 16 32 16
Calley Dehn 15 122 15
Supersan 12 61 12
Joanie Graham 8 58 8
akbiker 4 24 4
fishr3 4 50 4
brandirose 4 20 4
mdifilippo 2 4 2
jennis8 0 0 0
ADCbike 0 0 0
HikeBikeLike 0 0 0
Team Totals 294.00 1938 294

Reserve Riders

PlayerPointsDistanceTrips
R&M Consultants 21 R&M Consultants 260.00 1556  

R&M Consultants

R&M Consultants

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Buzz Scher 64 536 64
bpintner 54 432 54
foxfire235 44 255 44
kmclean 36 72 36
KevinP 30 115 30
mtazwar 14 28 14
bmullen 13 105 13
hweissracine 4 8 4
allisong 1 5 1
Team Totals 260.00 1556 260

Reserve Riders

PlayerPointsDistanceTrips
KTVA Channel 11 22 KTVA Channel 11 238.00 1266  

KTVA Channel 11

KTVA Channel 11

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
dsinclair 68 278 68
Mark B 57 428 57
ssinclair 54 287 54
onestud79 26 184 26
RyanKTVA 23 69 23
chriscruthers 6 12 6
ntorquiano 4 8 4
Team Totals 238.00 1266 238

Reserve Riders

PlayerPointsDistanceTrips
GCI Cyclers 23 GCI Cyclers 159.00 1372  

GCI Cyclers

GCI Cyclers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
bikemroedriveless 108 968 108
JordyB 34 305 34
Jenbird 6 33 6
jbachman 4 24 4
bikeneer 3 18 3
wambui24 2 10 2
jlbinak 2 14 2
Team Totals 159.00 1372 159

Reserve Riders

PlayerPointsDistanceTrips
ACSPsycler 24 ACSPsycler 145.00 683  

ACSPsycler

ACSPsycler

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
ACSPsycycler 145 683 145
Team Totals 145.00 683 145

Reserve Riders

PlayerPointsDistanceTrips
PM&EZ Riders 25 PM&EZ Riders 141.00 525  

PM&EZ Riders

PM&EZ Riders

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
deleted_1 70 196 70
ggsoule 34 139 34
TammieLynn 15 53 15
KariS 14 84 14
lories 6 21 6
PWPJL 2 32 2
isoroy 0 0 0
lwmcquaid 0 0 0
Team Totals 141.00 525 141

Reserve Riders

PlayerPointsDistanceTrips
EPA EnviroRacers 26 EPA EnviroRacers 140.00 506  

EPA EnviroRacers

EPA EnviroRacers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Marcia Combes 84 252 84
saipangirl 32 208 32
Mahri 22 44 22
Markepa 2 2 2
Team Totals 140.00 506 140

Reserve Riders

PlayerPointsDistanceTrips
CRW Engineering Group CReWsers 27 CRW Engineering Group CReWsers 135.00 1031  

CRW Engineering Group CReWsers

CRW Engineering Group CReWsers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
BrianLooney 75 776 75
wvanhemert 32 100 32
akscoobysteve 16 89 16
vle 4 24 4
specialized1970 2 2 2
willcrash 2 14 2
pcreamean 2 11 2
EJensen 2 15 2
desrochesf 0 0 0
Flysupahero 0 0 0
j-heckler 0 0 0
petebellezza 0 0 0
leahrene 0 0 0
Team Totals 135.00 1031 135

Reserve Riders

PlayerPointsDistanceTrips
ACVB Seymour Cyclers 28 ACVB Seymour Cyclers 131.00 688  

ACVB Seymour Cyclers

ACVB Seymour Cyclers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
imjjill 118 640 118
runbikejack 13 48 13
hoofinit 0 0 0
JSaupe 0 0 0
eserrano 0 0 0
Team Totals 131.00 688 131

Reserve Riders

PlayerPointsDistanceTrips
The Bike Caucus 29 The Bike Caucus 129.00 702  

The Bike Caucus

The Bike Caucus

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
lesgara 42 167 42
amoderow 35 361 35
Sully 16 79 16
robinalaska 12 12 12
pamelamarsch 10 42 10
wvandergriff 5 15 5
erineshine 4 8 4
jcampbell 2 12 2
gstaft 2 4 2
rfff 1 2 1
Team Totals 129.00 702 129

Reserve Riders

PlayerPointsDistanceTrips
796.6ers 30 796.6ers 129.00 378  

796.6ers

796.6ers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
lalenyawulff 71 104 71
akclare 30 150 30
emcbbq 8 33 8
Tanya Person 8 70 8
seifert 6 3 6
ssomme 6 18 6
Team Totals 129.00 378 129

Reserve Riders

PlayerPointsDistanceTrips
Alaska Regional Hospital 31 Alaska Regional Hospital 126.00 782  

Alaska Regional Hospital

Alaska Regional Hospital

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
516kjl 58 506 58
ORU9614 41 96 41
CEQ9000 10 58 10
pnw2327 6 64 6
NRC4487 4 22 4
fhz4327 4 20 4
LTO9117 2 7 2
pzi9611 1 9 1
RRO9801 0 0 0
Team Totals 126.00 782 126

Reserve Riders

PlayerPointsDistanceTrips
Go Green with Golder 32 Go Green with Golder 118.00 379  

Go Green with Golder

Go Green with Golder

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
V-Duh 46 18 46
JDrage 30 135 30
mrdillon 23 158 23
Golder Green 13 39 13
engineerknitter 4 24 4
kayak248 2 5 2
curie 0 0 0
PeterC 0 0 0
Team Totals 118.00 379 118

Reserve Riders

PlayerPointsDistanceTrips
HAP Alaska-Yukon Interstate Cir. 33 HAP Alaska-Yukon Interstate Cir. 38.00 209  

HAP Alaska-Yukon Interstate Cir.

HAP Alaska-Yukon Interstate Cir.

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
schandler21 14 56 14
aprilg 10 81 10
nerdymko 8 24 8
jaradcarter 4 2 4
CBennett 2 46 2
Mauk02 0 0 0
devanh 0 0 0
Team Totals 38.00 209 38

Reserve Riders

PlayerPointsDistanceTrips
Chuga-Bike 34 Chuga-Bike 34.00 221  

Chuga-Bike

Chuga-Bike

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
mmathews 34 221 34
Team Totals 34.00 221 34

Reserve Riders

PlayerPointsDistanceTrips
DEC Eco-Commuters 35 DEC Eco-Commuters 24.00 47  

DEC Eco-Commuters

DEC Eco-Commuters

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
vpimatt 22 33 22
chbrown 2 14 2
DECccocommuters 0 0 0
bonitauno 0 0 0
JSwartz 0 0 0
Team Totals 24.00 47 24

Reserve Riders

PlayerPointsDistanceTrips
ACMHS Wellness Wheelers 36 ACMHS Wellness Wheelers 18.00 72  

ACMHS Wellness Wheelers

ACMHS Wellness Wheelers

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
jmfugett 12 54 12
longjoan123 6 18 6
Kate Yenik 0 0 0
Team Totals 18.00 72 18

Reserve Riders

PlayerPointsDistanceTrips
U.S. Coast Guard Sector Anchorage 37 U.S. Coast Guard Sector Anchorage 10.00 126  

U.S. Coast Guard Sector Anchorage

U.S. Coast Guard Sector Anchorage

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
spearson 10 126 10
Team Totals 10.00 126 10

Reserve Riders

PlayerPointsDistanceTrips
Catholic Social Services 38 Catholic Social Services 6.00 6  

Catholic Social Services

Catholic Social Services

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Brigette 6 6 6
crace 0 0 0
minalisestrada 0 0 0
scrabblechamp 0 0 0
bstepp 0 0 0
vlebaron 0 0 0
Team Totals 6.00 6 6

Reserve Riders

PlayerPointsDistanceTrips
McLaughlin Youth Center 39 McLaughlin Youth Center 0.00 0  

McLaughlin Youth Center

McLaughlin Youth Center

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Victoria ONeill 0 0 0
Team Totals 0.00 0 0

Reserve Riders

PlayerPointsDistanceTrips
REI Carbon Commuters 40 REI Carbon Commuters 0.00 0  

REI Carbon Commuters

REI Carbon Commuters

Team Profile
Close

Scoring Riders

PlayerPointsDistanceTrips
Bobby V 0 0 0
Team Totals 0.00 0 0

Reserve Riders

PlayerPointsDistanceTrips