
Jackson County Bicycle Club wants to bring you a challenge that will help make your life better. Concept is pretty simple - use at least 2% of your day to make 98% of your day better. We don’t care if you ride for recreation, commute to work, run errands on your bike, or ride the trainer. 30 minutes a day is all it takes to drastically improve your health. Don’t delay this mileage challenge! It will only last until March 31, 2012.
We have teamed up with B2 Bikes & Boards and HWRT Reddington Terminal to help encourage you. Instead of having prizes for you the rider. We have decided to let you help pay it forward. Riders will be able to pick any Local or National Charity to ride for. B2 has donated to help award the following prizes.
January
5 active riders will randomly be chosen to have donations sent to the charity of their choice.
February
5 active riders will randomly be chosen to have donations sent to the charity of their choice.
March
5 active riders will randomly be chosen to have donations sent to the charity of their choice.
1 rider logging the most days ridden during the challenge will have a donation sent to the charity of their choice.

Competition Admin: rideb2,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | 50+ Team | 4622.00 | 4622 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dalerthompson | 2966 | 2966 | 525 |
| svotto | 1262 | 1262 | 413 |
| vlotto | 394 | 394 | 136 |
| Team Totals | 4622.00 | 4622 | 1074 |
| Player | Points | Distance | Trips |
|---|
| 2 | Team B2 | 2835.00 | 2897 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Pappaw Bob | 1337 | 1337 | 182 |
| rideb2 | 1208 | 1208 | 372 |
| mattelynnrena | 120 | 120 | 50 |
| jozieadale | 116 | 116 | 61 |
| sallienicole | 54 | 54 | 32 |
| Team Totals | 2835.00 | 2897 | 716 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Mammaw Pat | 54 | 54 | 12 |
| mtormoehlen | 5 | 5 | 1 |
| SuperZ | 3 | 3 | 6 |
| 3 | The Ministry of Funny Walks | 1231.00 | 1231 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| cdjonessw | 770 | 770 | 160 |
| Kenneth Gillaspy | 461 | 461 | 47 |
| Team Totals | 1231.00 | 1231 | 207 |
| Player | Points | Distance | Trips |
|---|
| 4 | The Wheeler Crew | 1075.00 | 1075 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Matt74 | 1043 | 1043 | 76 |
| abbyw | 25 | 25 | 4 |
| Sam Wheeler | 7 | 7 | 2 |
| Team Totals | 1075.00 | 1075 | 82 |
| Player | Points | Distance | Trips |
|---|
| 5 | Kurt | 1007.00 | 1007 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Kurt | 1007 | 1007 | 164 |
| Team Totals | 1007.00 | 1007 | 164 |
| Player | Points | Distance | Trips |
|---|
| 6 | TomW | 646.00 | 646 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| tom93r1 | 646 | 646 | 54 |
| Team Totals | 646.00 | 646 | 54 |
| Player | Points | Distance | Trips |
|---|
| 7 | The Ronan Warrior | 202.00 | 202 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| zippin | 202 | 202 | 28 |
| Team Totals | 202.00 | 202 | 28 |
| Player | Points | Distance | Trips |
|---|
| 8 | Team Greene | 195.00 | 195 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| OldBikes | 195 | 195 | 28 |
| Team Totals | 195.00 | 195 | 28 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved