
One rule - Bike somewhere every day for 30 days. Around the block, to work, to the store, out with the kids - whatever you want. Just be sure to get out on your bike every day in April! Prize drawings at the end of April will help kick off May as Biking Month! All rides count.

Competition Admin: Ebeth,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | Team B2 | 280.00 | 1254 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| rideb2 | 156 | 527 | 156 |
| Pappaw Bob | 66 | 564 | 66 |
| sallienicole | 21 | 22 | 21 |
| mattelynnrena | 16 | 19 | 16 |
| jozieadale | 11 | 84 | 11 |
| SuperZ | 6 | 17 | 6 |
| Mammaw Pat | 4 | 21 | 4 |
| mtormoehlen | 0 | 0 | 0 |
| Team Totals | 280.00 | 1254 | 280 |
| Player | Points | Distance | Trips |
|---|
| 2 | dalerthompson | 200.00 | 1121 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dalerthompson | 200 | 1121 | 200 |
| Team Totals | 200.00 | 1121 | 200 |
| Player | Points | Distance | Trips |
|---|
| 3 | Reams Team | 197.00 | 367 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| kimmer40 | 40 | 0 | 40 |
| miacoryea | 34 | 26 | 34 |
| jamerican | 34 | 46 | 34 |
| Becky | 28 | 30 | 28 |
| lalexander | 21 | 56 | 21 |
| Jon | 16 | 165 | 16 |
| juje1947 | 12 | 42 | 12 |
| Shelley Schnur | 7 | 2 | 7 |
| TammyWatters | 5 | 0 | 5 |
| sandycaldwell | 0 | 0 | 0 |
| Nita Hoyt | 0 | 0 | 0 |
| Team Totals | 197.00 | 367 | 197 |
| Player | Points | Distance | Trips |
|---|
| 4 | Bicycle Station | 191.00 | 1371 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| marissapherson | 65 | 91 | 65 |
| markbike | 46 | 1079 | 46 |
| jenhart08 | 44 | 65 | 44 |
| rmettert | 30 | 59 | 30 |
| Thomas Talbert | 6 | 77 | 6 |
| johnclasen | 0 | 0 | 0 |
| ltews | 0 | 0 | 0 |
| Loran | 0 | 0 | 0 |
| Gus1 | 0 | 0 | 0 |
| Team Totals | 191.00 | 1371 | 191 |
| Player | Points | Distance | Trips |
|---|
| 5 | S_Otto | 162.00 | 448 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| svotto | 162 | 448 | 162 |
| Team Totals | 162.00 | 448 | 162 |
| Player | Points | Distance | Trips |
|---|
| 6 | 812 CrossFit | 158.00 | 1258 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| CraigHolcomb | 156 | 1254 | 156 |
| jen | 2 | 4 | 2 |
| Team Totals | 158.00 | 1258 | 158 |
| Player | Points | Distance | Trips |
|---|
| 7 | PT Cruisers | 101.00 | 268 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| cyclinpilgrim | 101 | 268 | 101 |
| Team Totals | 101.00 | 268 | 101 |
| Player | Points | Distance | Trips |
|---|
| 8 | V_Otto | 88.00 | 220 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| vlotto | 88 | 220 | 88 |
| Team Totals | 88.00 | 220 | 88 |
| Player | Points | Distance | Trips |
|---|
| 9 | Jeff Sturgeon | 78.00 | 264 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| juran21 | 78 | 264 | 78 |
| Team Totals | 78.00 | 264 | 78 |
| Player | Points | Distance | Trips |
|---|
| 10 | James H | 73.00 | 264 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| JHoughtell | 73 | 264 | 73 |
| Team Totals | 73.00 | 264 | 73 |
| Player | Points | Distance | Trips |
|---|
| 11 | Monica | 70.00 | 282 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Monica | 70 | 282 | 70 |
| Team Totals | 70.00 | 282 | 70 |
| Player | Points | Distance | Trips |
|---|
| 12 | SusanT | 64.00 | 126 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| susanthiessen | 64 | 126 | 64 |
| Team Totals | 64.00 | 126 | 64 |
| Player | Points | Distance | Trips |
|---|
| 13 | Kurt | 61.00 | 239 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Kurt | 61 | 239 | 61 |
| Team Totals | 61.00 | 239 | 61 |
| Player | Points | Distance | Trips |
|---|
| 14 | Lance Theman | 60.00 | 699 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Lance Theman | 60 | 699 | 60 |
| Team Totals | 60.00 | 699 | 60 |
| Player | Points | Distance | Trips |
|---|
| 15 | Ebeth | 57.00 | 182 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Ebeth | 57 | 182 | 57 |
| Team Totals | 57.00 | 182 | 57 |
| Player | Points | Distance | Trips |
|---|
| 16 | momfog | 40.00 | 378 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| pelemia | 40 | 378 | 40 |
| Team Totals | 40.00 | 378 | 40 |
| Player | Points | Distance | Trips |
|---|
| 17 | Joel | 39.00 | 124 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jphilippsen | 39 | 124 | 39 |
| Team Totals | 39.00 | 124 | 39 |
| Player | Points | Distance | Trips |
|---|
| 18 | RandyS | 38.00 | 115 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| RandyS | 38 | 115 | 38 |
| Team Totals | 38.00 | 115 | 38 |
| Player | Points | Distance | Trips |
|---|
| 19 | dizzy247 | 29.00 | 43 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dizzy247 | 29 | 43 | 29 |
| Team Totals | 29.00 | 43 | 29 |
| Player | Points | Distance | Trips |
|---|
| 20 | Pete35 | 20.00 | 149 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Pete35 | 20 | 149 | 20 |
| Team Totals | 20.00 | 149 | 20 |
| Player | Points | Distance | Trips |
|---|
| 21 | Jan B | 19.00 | 44 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Jan B | 19 | 44 | 19 |
| Team Totals | 19.00 | 44 | 19 |
| Player | Points | Distance | Trips |
|---|
| 22 | Rigby's Riders | 18.00 | 175 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| MOSAT | 18 | 175 | 18 |
| lshafran | 0 | 0 | 0 |
| SSHAW731 | 0 | 0 | 0 |
| Team Totals | 18.00 | 175 | 18 |
| Player | Points | Distance | Trips |
|---|
| 23 | LisaW | 16.00 | 30 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Lisa | 16 | 30 | 16 |
| Team Totals | 16.00 | 30 | 16 |
| Player | Points | Distance | Trips |
|---|
| 24 | O-Ridge Riders | 10.00 | 49 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| kim16 | 10 | 49 | 10 |
| bikegirl6635 | 0 | 0 | 0 |
| Team Totals | 10.00 | 49 | 10 |
| Player | Points | Distance | Trips |
|---|
| 25 | Sue McCormick | 8.00 | 16 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| kthompson2 | 8 | 16 | 8 |
| Team Totals | 8.00 | 16 | 8 |
| Player | Points | Distance | Trips |
|---|
| 26 | Rachel | 4.00 | 24 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| rarreed | 4 | 24 | 4 |
| Team Totals | 4.00 | 24 | 4 |
| Player | Points | Distance | Trips |
|---|
| 27 | Ridetolive | 2.00 | 16 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Ridetolive | 2 | 16 | 2 |
| Team Totals | 2.00 | 16 | 2 |
| Player | Points | Distance | Trips |
|---|
| 28 | JPENN | 2.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jpenn | 2 | 0 | 2 |
| Team Totals | 2.00 | 0 | 2 |
| Player | Points | Distance | Trips |
|---|
| 29 | Bugsy's Team | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| sdorenbusch | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 30 | Dan | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Dan Novreske | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 31 | pvoelz | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Grandview or Bust | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 32 | ginger | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| ginger bloom | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 33 | Shafer | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| shafer | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 34 | lovetobike | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| nicmiller80 | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 35 | lar | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Lee Anne Ritzline | 0 | 0 | |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved