
Blue Cross and Blue Shield of Minnesota employees, family, and friends. Working and riding together toward wellness.

Competition Admin: FastMikey,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | Cranks | 3872.00 | 3872 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Crunch | 1815 | 1815 | 179 |
| SandyL | 1181 | 1181 | 136 |
| jnaylor71 | 593 | 593 | 71 |
| Miss Fit | 113 | 113 | 14 |
| FastMikey | 102 | 102 | 8 |
| FatKat | 68 | 68 | 9 |
| Menaka | 0 | 0 | 0 |
| valerieschoepf | 0 | 0 | 0 |
| CherylG | 0 | 0 | 0 |
| coquiloco | 0 | 0 | 0 |
| Team Totals | 3872.00 | 3872 | 417 |
| Player | Points | Distance | Trips |
|---|
| 2 | Bikeverywhere | 2305.00 | 2305 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| bikeverywhere | 2305 | 2305 | 212 |
| Team Totals | 2305.00 | 2305 | 212 |
| Player | Points | Distance | Trips |
|---|
© 2010 QBP all rights reserved