
Open to QBP employees who want a little extra inspiration to ride through the cooler temps of September in MN. All you need to do is sign up, ride to work and home 9 times in September, and you will win a prize.

Competition Admin: queenpdog,
| Rank | Team Name | Points | Total Distance |
|---|
| 1 | Clay Lundgren | 40.00 | 120 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| clundgre | 40 | 120 | 40 |
| Team Totals | 40.00 | 120 | 40 |
| Player | Points | Distance | Trips |
|---|
| 2 | Josh Holst | 40.00 | 60 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| joshholst | 40 | 60 | 40 |
| Team Totals | 40.00 | 60 | 40 |
| Player | Points | Distance | Trips |
|---|
| 3 | Justin White | 28.00 | 140 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jaydub | 28 | 140 | 28 |
| Team Totals | 28.00 | 140 | 28 |
| Player | Points | Distance | Trips |
|---|
| 4 | Thor Shellum | 21.00 | 210 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Thor | 21 | 210 | 21 |
| Team Totals | 21.00 | 210 | 21 |
| Player | Points | Distance | Trips |
|---|
| 5 | Julia McCunn | 19.00 | 186 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| queenpdog | 19 | 186 | 19 |
| Team Totals | 19.00 | 186 | 19 |
| Player | Points | Distance | Trips |
|---|
| 6 | Tony Caron | 18.00 | 234 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| acaron | 18 | 234 | 18 |
| Team Totals | 18.00 | 234 | 18 |
| Player | Points | Distance | Trips |
|---|
| 7 | Don Amundson | 18.00 | 180 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| TheDon | 18 | 180 | 18 |
| Team Totals | 18.00 | 180 | 18 |
| Player | Points | Distance | Trips |
|---|
| 8 | Jedi Knight | 14.00 | 91 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jhicks | 14 | 91 | 14 |
| Team Totals | 14.00 | 91 | 14 |
| Player | Points | Distance | Trips |
|---|
| 9 | Glen Steinhoff | 10.00 | 92 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| gsteinho | 10 | 92 | 10 |
| Team Totals | 10.00 | 92 | 10 |
| Player | Points | Distance | Trips |
|---|
| 10 | Shae Strauss | 9.00 | 90 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Shaehay | 9 | 90 | 9 |
| Team Totals | 9.00 | 90 | 9 |
| Player | Points | Distance | Trips |
|---|
| 11 | Casey Adams | 8.00 | 32 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| cadams | 8 | 32 | 8 |
| Team Totals | 8.00 | 32 | 8 |
| Player | Points | Distance | Trips |
|---|
| 12 | That Girl | 6.00 | 60 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| That Girl | 6 | 60 | 6 |
| Team Totals | 6.00 | 60 | 6 |
| Player | Points | Distance | Trips |
|---|
| 13 | Amundson, Linda Sue | 6.00 | 60 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| LindaSue72 | 6 | 60 | 6 |
| Team Totals | 6.00 | 60 | 6 |
| Player | Points | Distance | Trips |
|---|
| 14 | John Dorma | 4.00 | 52 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| jdorma | 4 | 52 | 4 |
| Team Totals | 4.00 | 52 | 4 |
| Player | Points | Distance | Trips |
|---|
| 15 | Dave Hoyt | 2.00 | 30 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dhoyt | 2 | 30 | 2 |
| Team Totals | 2.00 | 30 | 2 |
| Player | Points | Distance | Trips |
|---|
| 16 | Tyler McKay | 2.00 | 26 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| TELI | 2 | 26 | 2 |
| Team Totals | 2.00 | 26 | 2 |
| Player | Points | Distance | Trips |
|---|
| 17 | don | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| dforster | 0 | 0 | 0 |
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
| 18 | Pam Hile | 0.00 | 0 |
| Player | Points | Distance | Trips |
|---|---|---|---|
| Team Totals | 0.00 | 0 | 0 |
| Player | Points | Distance | Trips |
|---|
© 2013 QBP all rights reserved