View Rider

manual63

Profile Image
member since 02.24.2009

0 mi
2012 distance logged
2012 Days Ridden:
0
May mi:
0
May trips:
0
This week's mi:
0
3,020 mi
lifetime distance logged
Lifetime trips:
186
2012 Miles by tag
Work:
0
Transportation:
0
Recreation:
0
2,416
lifetime lbs CO2 saved
lbs CO2 saved 2012:
0
lbs CO2 saved May:
0
Total Days Ridden:
94

Rides

Date Name Distance Num Trips Transport Mode Tags  
Oct 20, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Sep 29, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Sep 28, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Sep 27, 2010 One Way 17.00000 1 bike Work
Sep 22, 2010 One Way 17.00000 1 bike Work
Sep 21, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Sep 13, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Sep 10, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Sep 9, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Sep 8, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Sep 7, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Sep 1, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Aug 31, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Aug 30, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Aug 25, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Aug 23, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Aug 18, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Aug 17, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Aug 16, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Jul 26, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Jul 21, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
May 21, 2010 Ride from home to work to Salem to home again. 65.00000 2 bike Work
May 19, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
May 14, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
May 13, 2010 Bryn Mawr Motorcycle 32.00000 2 motorcycle Work
Mar 24, 2010 Bryn Mawr Mellow Route 34.00000 2 bike Work
Mar 23, 2010 Bryn Mawr to Work 34.00000 2 bike Work
Mar 17, 2010 Uptown Commute 32.00000 2 bike Work
Mar 8, 2010 Uptown Commute 30.00000 2 bike Work
Mar 1, 2010 Uptown Commute 30.00000 2 bike Work
Feb 24, 2010 Uptown Commute 30.00000 2 bike Work
Feb 16, 2010 Uptown Commute 30.00000 2 bike Work
Feb 5, 2010 Uptown Commute 30.00000 2 bike Work
Feb 2, 2010 Uptown Commute 30.00000 2 bike Work
Feb 1, 2010 Uptown Commute 30.00000 2 bike Work
Jan 21, 2010 Uptown Commute 30.00000 2 bike Work
Jan 18, 2010 Uptown Commute 30.00000 2 bike Work
Jan 13, 2010 Uptown Commute 30.00000 2 bike Work
Jan 12, 2010 Uptown Commute 30.00000 2 bike Work
Dec 21, 2009 Uptown Commute 32.00000 2 bike Work
Nov 12, 2009 Uptown Commute 32.00000 2 bike Work
Aug 26, 2009 Uptown Commute 32.00000 2 bike Work
Aug 21, 2009 Uptown Commute 32.00000 2 bike Work
Aug 17, 2009 Uptown Commute 32.00000 2 bike Work
Aug 4, 2009 Uptown Commute 32.00000 2 bike Work
Jul 31, 2009 Uptown Commute 32.00000 2 bike Work
Jul 23, 2009 Uptown Commute 32.00000 2 bike Work
Jul 22, 2009 Uptown Commute 32.00000 2 bike Work
Jul 20, 2009 Uptown Commute 32.00000 2 bike Work
Jul 8, 2009 Uptown Commute 32.00000 2 bike Work
Jul 1, 2009 Uptown Commute 32.00000 2 bike Work
Jun 29, 2009 Uptown Commute 32.00000 2 bike Work
Jun 26, 2009 Uptown Commute 32.00000 2 bike Work
Jun 25, 2009 Uptown Commute 32.00000 2 bike Work
Jun 24, 2009 Uptown Commute 32.00000 2 bike Work
Jun 23, 2009 Uptown Commute 32.00000 2 bike Work
Jun 22, 2009 16.00000 1 bike Work
Jun 22, 2009 10.00000 1 bike Work
Jun 19, 2009 Uptown Commute 32.00000 2 bike Work
Jun 18, 2009 Uptown Commute 32.00000 2 bike Work
Jun 17, 2009 Uptown Commute 32.00000 2 bike Work
Jun 16, 2009 Uptown Commute 32.00000 2 bike Work
Jun 15, 2009 Uptown Commute 32.00000 2 bike Work
Jun 11, 2009 Uptown Commute 32.00000 2 bike Work
Jun 10, 2009 Uptown Commute 32.00000 2 bike Work
Jun 9, 2009 Uptown Commute 32.00000 2 bike Work
Jun 8, 2009 Uptown Commute 32.00000 2 bike Work
Jun 5, 2009 Uptown Commute 32.00000 2 bike Work
Jun 3, 2009 Uptown Commute 32.00000 2 bike Work
Jun 2, 2009 Uptown Commute 32.00000 2 bike Work
Jun 1, 2009 Uptown Commute 32.00000 2 bike Work
May 29, 2009 Uptown Commute 32.00000 2 bike Work
May 28, 2009 Uptown Commute 32.00000 2 bike Work
May 27, 2009 Uptown Commute 32.00000 2 bike Work
May 26, 2009 Uptown Commute 32.00000 2 bike Work
May 22, 2009 Uptown Commute 32.00000 2 bike Work
May 21, 2009 Uptown Commute 32.00000 2 bike Work
May 20, 2009 Uptown Commute 32.00000 2 bike Work
May 19, 2009 Uptown Commute 32.00000 2 bike Work
May 18, 2009 Uptown Commute 32.00000 2 bike Work
May 14, 2009 Uptown Commute 32.00000 2 bike Work
May 13, 2009 Uptown Commute 32.00000 2 bike Work
May 7, 2009 Uptown Commute 32.00000 2 bike Work
May 6, 2009 Uptown Commute 32.00000 2 bike Work
May 1, 2009 Uptown Commute 32.00000 2 bike Work
Apr 30, 2009 Uptown Commute 32.00000 2 bike Work
Apr 28, 2009 Uptown Commute 32.00000 2 bike Work
Apr 27, 2009 Uptown Commute 32.00000 2 bike Work
Apr 24, 2009 Uptown Commute 32.00000 2 bike Work
Apr 22, 2009 Uptown Commute 32.00000 2 bike Work
Apr 21, 2009 Uptown Commute 32.00000 2 bike Work
Apr 20, 2009 Uptown Commute 32.00000 2 bike Work
Apr 14, 2009 Uptown Commute 32.00000 2 bike Work
Apr 10, 2009 32.00000 2 bike Work
Apr 9, 2009 32.00000 2 bike Work
Apr 3, 2009 43.00000 2 bus Work
Apr 3, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Apr 2, 2009 43.00000 2 bus Work
Apr 2, 2009 Bus Bike to work commuter 35.00000 2 bike Work
Mar 18, 2009 43.00000 2 bus Work
Mar 18, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Mar 17, 2009 43.00000 2 bus Work
Mar 17, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Mar 9, 2009 43.00000 2 bus Work
Mar 9, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Mar 6, 2009 43.00000 2 bus Work
Mar 6, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Mar 5, 2009 43.00000 2 bus Work
Mar 5, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Mar 4, 2009 43.00000 2 bus Work
Mar 4, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Feb 25, 2009 43.00000 2 bus Work
Feb 25, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Feb 24, 2009 43.00000 2 bus Work
Feb 24, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Feb 17, 2009 43.00000 2 bus Work
Feb 17, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Feb 6, 2009 43.00000 2 bus Work
Feb 6, 2009 Bus Bike to work commuter 33.00000 2 bike Work
Jan 21, 2009 43.00000 2 bus Work
Jan 21, 2009 Bus Bike to work commuter 33.00000 2 bike Work

More Information

State: MN
Zip Code: 55408
Country: United States
Tags: