MikeJuvrud
member since 05.19.2011
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Dec 20, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 19, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 17, 2011 | bayou w/ lunch stop | 10.00000 | 2 | bike | Transportation | ||
| Dec 16, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 15, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 14, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 13, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 12, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 11, 2011 | Brazos Bend SP - Home | 41.00000 | 1 | bike | Recreation | ||
| Dec 10, 2011 | Home - Brazos Bend SP | 51.00000 | 1 | bike | Recreation | ||
| Dec 9, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 8, 2011 | Home - Bike Shop | 1.20000 | 2 | bike | Transportation | ||
| Dec 8, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 7, 2011 | Home - Dinner RT | 1.20000 | 2 | bike | Transportation | ||
| Dec 7, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 6, 2011 | Home - Barnes Noble - BUS | 8.00000 | 2 | bike | Transportation | ||
| Dec 5, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 4, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Dec 4, 2011 | Home - Bike Shop - RT (Walk) | 2.00000 | 2 | bike | Transportation | ||
| Dec 2, 2011 | Bike Shop - Home (Walk) | 1.00000 | 1 | bike | Transportation | ||
| Dec 2, 2011 | Home - Bike Shop | 1.00000 | 1 | bike | Transportation | ||
| Dec 2, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Dec 1, 2011 | BP - Crowne Plaza RDI Lunch RT | 2.60000 | 2 | bike | Work | ||
| Dec 1, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 30, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 30, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 29, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 28, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 27, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 26, 2011 | Surfside Beach - Galveston | 50.00000 | 1 | bike | Recreation | ||
| Nov 25, 2011 | Brazos Bend SP - Surfside Beach | 50.00000 | 1 | bike | Recreation | ||
| Nov 24, 2011 | Home - Brazos Bend SP | 50.00000 | 1 | bike | Recreation | ||
| Nov 23, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 22, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 21, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 20, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 19, 2011 | Home - Memorial Mall | 20.00000 | 2 | bike | Transportation | ||
| Nov 18, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 17, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 16, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 15, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 14, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 13, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 12, 2011 | Galveston Beach Cruise | 20.00000 | 2 | bike | Recreation | ||
| Nov 11, 2011 | Home - Car Rental | 3.00000 | 1 | bike | Transportation | ||
| Nov 11, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 10, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 10, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 9, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 8, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Nov 8, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 7, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 6, 2011 | Home to Barnes & Noble | 8.00000 | 2 | bike | Recreation Transportation | ||
| Nov 5, 2011 | Home to Lowes | 15.00000 | 2 | bike | Recreation Transportation | ||
| Nov 4, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 3, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 2, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Nov 1, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Oct 31, 2011 | Home to BP WestLake2 - RT | 3.00000 | 2 | bike | Work | ||
| Oct 30, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Oct 29, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Oct 28, 2011 | Car Rental - Home | 3.00000 | 1 | bike | Transportation | ||
| Oct 28, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 26, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 25, 2011 | BP - Car Rental | 8.00000 | 2 | bike | Transportation | ||
| Oct 25, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 24, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 23, 2011 | Home - Grocery - RT | 1.20000 | 2 | bike | Transportation | ||
| Oct 22, 2011 | Hotel - Trail Explore | 17.00000 | 2 | bike | Recreation Transportation | ||
| Oct 21, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 20, 2011 | Hotel - Buffalo Bayou Trail - RT | 30.00000 | 2 | bike | Recreation Transportation | ||
| Oct 20, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 19, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Oct 18, 2011 | Hotel - BP - RT | 3.80000 | 2 | bike | Work | ||
| Sep 12, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 10, 2011 | Home to Bear Tooth | 12.00000 | 2 | bike | Transportation | ||
| Sep 9, 2011 | RDI to ENSTAR (Round Trip) | 1.20000 | 2 | bike | Work | ||
| Sep 9, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 8, 2011 | Home to Bear Tooth | 12.00000 | 2 | bike | Transportation | ||
| Sep 8, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 7, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 6, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 6, 2011 | Home to Bear Tooth (RT) | 7.00000 | 2 | bike | Transportation | ||
| Sep 6, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Sep 5, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Sep 4, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Sep 3, 2011 | Home to Bear Tooth (RT) | 7.00000 | 2 | bike | Transportation | ||
| Sep 2, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Sep 1, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 31, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 30, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 29, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 28, 2011 | Home to Bike Coop (RT) | 8.00000 | 2 | bike | Transportation | ||
| Aug 27, 2011 | Home to Bear Tooth (RT) | 8.00000 | 2 | bike | Transportation | ||
| Aug 26, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Aug 26, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 25, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 24, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 23, 2011 | Home to ENSTAR and Errands (Round Trip) | 10.00000 | 2 | bike | Work | ||
| Aug 22, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 21, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Aug 19, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 18, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 17, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 16, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 15, 2011 | Home to Bear Tooth (RT) | 8.00000 | 2 | bike | Transportation | ||
| Aug 15, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 14, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Aug 12, 2011 | Home to Downtown (RT) | 12.00000 | 2 | bike | Transportation | ||
| Aug 12, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 11, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 10, 2011 | Home to Bear Tooth (RT) | 11.00000 | 2 | bike | Transportation | ||
| Aug 10, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Aug 9, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 8, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 6, 2011 | Paxson to Maclaren River | 40.00000 | 1 | bike | Recreation | ||
| Aug 5, 2011 | Glennallen to Paxson | 70.00000 | 1 | bike | Recreation | ||
| Aug 4, 2011 | Home to REI/Errands (RT) | 12.00000 | 2 | bike | Transportation | ||
| Aug 4, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 3, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 2, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Aug 1, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 30, 2011 | Home to REI (RT) | 12.00000 | 2 | bike | Transportation | ||
| Jul 29, 2011 | Home to RDI (Round Trip) and errands | 5.00000 | 2 | bike | Work | ||
| Jul 28, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 27, 2011 | Home to Hula Hands (RT) | 10.00000 | 2 | bike | Transportation | ||
| Jul 27, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 25, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 24, 2011 | Home to Holiday RT | 3.00000 | 2 | bike | Transportation | ||
| Jul 24, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Jul 22, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 21, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 20, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 19, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 18, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 16, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Jul 15, 2011 | Coastal Trail | 30.31000 | 2 | bike | Recreation | ||
| Jul 15, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 14, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 13, 2011 | Home to RDI Summer Picnic | 11.60000 | 2 | bike | Work | ||
| Jul 13, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 12, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Jul 11, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jul 9, 2011 | Home/FredMeyer/Joel Bday | 17.00000 | 2 | bike | Transportation | ||
| Jul 8, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 7, 2011 | RDI to ENSTAR (Round Trip) | 1.20000 | 2 | bike | Work | ||
| Jul 7, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jul 6, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 30, 2011 | RDI to ENSTAR (Round Trip) | 1.20000 | 2 | bike | Work | ||
| Jun 30, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 29, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 28, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 28, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jun 27, 2011 | EM to Home | 1.40000 | 1 | bike | Transportation | ||
| Jun 27, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 26, 2011 | Home - Holiday Station | 2.00000 | 2 | bike | Transportation | ||
| Jun 26, 2011 | Home - Ship Creek Trail Loop | 17.14000 | 2 | bike | Recreation | ||
| Jun 25, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| Jun 24, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jun 23, 2011 | RDI to REI (round trip) | 5.00000 | 2 | bike | Transportation | ||
| Jun 23, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 22, 2011 | Home to RDI (Round Trip) and baby moose search | 6.00000 | 2 | bike | Work | ||
| Jun 21, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jun 20, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 16, 2011 | Home to Remote | 9.00000 | 2 | bike | Work | ||
| Jun 15, 2011 | Home to Remote | 9.00000 | 2 | bike | Work | ||
| Jun 15, 2011 | Minnewaska Loop | 18.96000 | 2 | bike | Recreation | ||
| Jun 14, 2011 | Home to Remote | 9.00000 | 2 | bike | Work | ||
| Jun 13, 2011 | Home to Remote | 9.00000 | 2 | bike | Work | ||
| Jun 11, 2011 | Lake Wobegon Trail MN - Caramel Roll Ride | 63.34000 | 2 | bike | Recreation | ||
| Jun 10, 2011 | Home to Remote | 9.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 8, 2011 | Home to RDI (Round Trip) | 3.80000 | 2 | bike | Work | ||
| Jun 7, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 6, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 5, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| Jun 3, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| Jun 2, 2011 | Home/RDI/ENSTAR return via downtown | 11.16000 | 2 | bike | Work | ||
| Jun 1, 2011 | Home to ENSTAR (Round Trip) | 3.00000 | 2 | bike | Work | ||
| May 31, 2011 | Home to RDI (Round Trip) | 2.50000 | 2 | bike | Work | ||
| May 30, 2011 | Anchorage Costal Loop w/ Chris | 32.91000 | 2 | bike | Recreation | ||
| May 28, 2011 | Home - Eric BBQ | 4.00000 | 2 | bike | Transportation | ||
| May 27, 2011 | Home to ENSTAR RT - Trail Loop Home | 25.46000 | 2 | bike | Work | ||
| May 26, 2011 | Home - Pt. Wars&Off | 18.88000 | 2 | bike | Recreation | ||
| May 25, 2011 | Northern Lights/LaTouche to Home | 1.50000 | 1 | bike | Transportation | ||
| May 24, 2011 | RDI to Lone Star | 3.00000 | 2 | bike | Transportation | ||
| May 24, 2011 | RDI to ENSTAR (Round Trip) | 1.20000 | 2 | bike | Work | ||
| May 24, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| May 24, 2011 | Home to ENSTAR | 3.00000 | 2 | bike | Work | ||
| May 23, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| May 20, 2011 | Anchorage to Girdwood | 38.00000 | 1 | bike | Recreation | ||
| May 20, 2011 | Bike to Work Day - RDI, Bacon Station, ENSTAR | 10.00000 | 2 | bike | Work | ||
| May 19, 2011 | RDI to ENSTAR | 1.20000 | 2 | bike | Work | ||
| May 19, 2011 | Home to RDI | 1.80000 | 2 | bike | Work | ||
| May 18, 2011 | RDI to Health Building Downtown (Pic up Bike to Work shirts) | 10.00000 | 2 | bike | Work | ||
| May 18, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| May 17, 2011 | Home to Fred Meyer (Round Trip) | 5.00000 | 2 | bike | Transportation | ||
| May 17, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| May 16, 2011 | RDI to ENSTAR (Round Trip) | 1.20000 | 2 | bike | Work | ||
| May 16, 2011 | Home to RDI (Round Trip) | 1.80000 | 2 | bike | Work | ||
| May 15, 2011 | Talkeetna, AK - Houston, AK - Clean Air Challenge Day 2 | 63.03000 | 1 | bike | Recreation | ||
| May 14, 2011 | Houston, AK - Talkeetna, AK - Clean Air Challenge Day 1 | 65.76000 | 1 | bike | Recreation | ||
| May 13, 2011 | Anchorage - Houston, AK - Clean Air Challenge Pre Ride | 55.93000 | 1 | bike | Recreation | ||
State: AK
Zip Code: 99507
Country: United States
Tags:
awesome camping commuter tour touring trail
© 2012 QBP all rights reserved