kvgrazier
member since 06.22.2011
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Sep 2, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Sep 1, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 31, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 30, 2011 | Ride to post office | 6.00000 | 2 | bike | Transportation | ||
| Aug 29, 2011 | Ride to store | 2.00000 | 2 | bike | Transportation | ||
| Aug 28, 2011 | Ride to lunch | 7.00000 | 2 | bike | Transportation | ||
| Aug 26, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 25, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 24, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 23, 2011 | Dinner | 6.00000 | 2 | bike | Transportation | ||
| Aug 22, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Aug 20, 2011 | Ride to wife company picnic | 14.00000 | 2 | bike | Transportation | ||
| Aug 19, 2011 | Home to Metro | 2.00000 | 2 | bike | Work | ||
| Aug 18, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 18, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 17, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 17, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 16, 2011 | Hiking | 2.00000 | 2 | bike | Transportation | ||
| Aug 12, 2011 | Lunch | 15.00000 | 2 | bike | Transportation | ||
| Aug 11, 2011 | Errand | 2.00000 | 2 | bike | Work Transportation | ||
| Aug 10, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 10, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Aug 9, 2011 | Errand | 8.00000 | 2 | bike | Transportation | ||
| Aug 8, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Aug 6, 2011 | Home Depot | 3.00000 | 2 | bike | Transportation | ||
| Aug 5, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Aug 4, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 4, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 3, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 3, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 2, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 2, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Aug 1, 2011 | Errand | 2.00000 | 2 | bike | Transportation | ||
| Aug 1, 2011 | Dr. Visit | 3.00000 | 2 | bike | Transportation | ||
| Jul 29, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Jul 29, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Jul 28, 2011 | Hardware Store Errand | 3.00000 | 2 | bike | Transportation | ||
| Jul 28, 2011 | Dr. Visit | 2.00000 | 2 | bike | Transportation | ||
| Jul 27, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Jul 25, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Jul 22, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Jul 22, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 21, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Jul 21, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 20, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | Work two way | 38.00000 | 2 | bike | Work | ||
| Jul 15, 2011 | Home to Metro | 1.00000 | 1 | bike | Work | ||
| Jul 15, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 14, 2011 | Work Springfield Round trip | 38.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Ride to metro | 1.00000 | 1 | bike | Work | ||
| Jul 13, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 11, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 11, 2011 | Whole Foods Errand | 2.00000 | 2 | bike | Transportation | ||
| Jul 11, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 8, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jul 7, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jul 7, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jul 6, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jul 6, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 30, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 30, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 29, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 29, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 27, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 27, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 26, 2011 | W&OD | 10.00000 | 1 | bike | Recreation | ||
| Jun 24, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 24, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 23, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 23, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 22, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 20, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 17, 2011 | Work Cabi one way | 5.00000 | 1 | bike | Work | ||
| Jun 16, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 15, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 13, 2011 | work cabi two way | 10.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
| Jun 8, 2011 | Work from Spr one way | 19.00000 | 1 | bike | Work | ||
State: VA
Zip Code: 22150
Country: United States
Tags:
© 2012 QBP all rights reserved