View Rider

nprusinski

Profile Image
member since 08.07.2009

3,756 mi
2010 distance logged
2010 Days Ridden:
91
Sep mi:
203
Sep trips:
3
This week's mi:
56
7,010 mi
lifetime distance logged
Lifetime trips:
140
2010 'Work' mi:
0
2010 'Errands' mi:
0
2010 'Recreation' mi:
3,726
3
lifetime lbs CO2 saved
lbs CO2 saved 2010:
0
lbs CO2 saved Sep:
0
Total Days Ridden:
134

Rides

Date Name Distance Num Trips Transport Mode Tags  
Sep 6, 2010 rec 56.00000 1 bike Recreation
Sep 4, 2010 rec 111.00000 1 bike Recreation
Sep 1, 2010 rec 36.00000 1 bike Recreation
Aug 29, 2010 rec 64.00000 1 bike Recreation
Aug 28, 2010 rec 30.00000 1 bike Recreation
Aug 27, 2010 red 66.00000 1 bike Recreation
Aug 26, 2010 rec 30.00000 1 bike Recreation
Aug 25, 2010 rec 40.00000 1 bike Recreation
Aug 22, 2010 rec 42.00000 1 bike Recreation
Aug 21, 2010 10-82 43.00000 1 bike Recreation
Aug 20, 2010 10-81 44.00000 1 bike Recreation
Aug 17, 2010 10-80 39.00000 1 bike Recreation
Aug 16, 2010 10-79 38.00000 1 bike Recreation
Aug 14, 2010 10-78 36.00000 1 bike Recreation
Aug 11, 2010 10-77 20.00000 1 bike Recreation
Aug 7, 2010 10-76 65.00000 1 bike Recreation
Aug 4, 2010 10-75 36.00000 1 bike Recreation
Aug 3, 2010 10-74 18.00000 1 bike Recreation
Aug 1, 2010 10-73 101.00000 1 bike Recreation
Jul 31, 2010 10-72 70.00000 1 bike Recreation
Jul 29, 2010 10-71 20.00000 1 bike Recreation
Jul 28, 2010 10-70 48.00000 1 bike Recreation
Jul 25, 2010 10-69 103.00000 1 bike Recreation
Jul 24, 2010 10-68 51.00000 1 bike Recreation
Jul 22, 2010 10-67 28.00000 1 bike Recreation
Jul 21, 2010 10-66 25.00000 1 bike Recreation
Jul 20, 2010 10-65 40.00000 1 bike Recreation
Jul 19, 2010 10-64 51.00000 1 bike Recreation
Jul 17, 2010 10-63 53.00000 1 bike Recreation
Jul 15, 2010 10-62 30.00000 1 bike Recreation
Jul 13, 2010 10-61 34.00000 1 bike Recreation
Jul 11, 2010 10-60 50.00000 1 bike Recreation
Jul 10, 2010 10-60 35.00000 1 bike Recreation
Jul 10, 2010 10-58 30.00000 1 bike
Jul 7, 2010 10-59 30.00000 1 bike Recreation
Jul 6, 2010 Mound 30.00000 1 bike Recreation
Jul 1, 2010 Excel 21.00000 1 bike Recreation
Jun 30, 2010 Prior Lake 35.00000 1 bike Recreation
Jun 27, 2010 Lake Mtka 42.00000 1 bike Recreation
Jun 26, 2010 Mpls Stone Arch Bridge 65.00000 1 bike Recreation
Jun 24, 2010 Ox Yoke Lake 46.00000 1 bike Recreation
Jun 23, 2010 Wayzata south 39.00000 1 bike Recreation
Jun 20, 2010 Lake Minnetonka North 50.00000 1 bike Recreation
Jun 19, 2010 Mpls Mississippi River 60.00000 1 bike Recreation
Jun 18, 2010 Excelsior 30.00000 1 bike Recreation
Jun 17, 2010 Brainerd 34.00000 1 bike Recreation
Jun 16, 2010 Gull Lake 80.00000 1 bike Recreation
Jun 14, 2010 Cross Lake 45.00000 1 bike Recreation
Jun 13, 2010 Pine River 52.00000 1 bike Recreation
Jun 9, 2010 Mound 30.00000 1 bike Recreation
Jun 6, 2010 Co 15 and Mpls 55.00000 1 bike Recreation
Jun 5, 2010 Excelsior 22.00000 1 bike Recreation
Jun 4, 2010 Wayzata 48.00000 1 bike Recreation
Jun 2, 2010 Lake Waconia 36.00000 1 bike Recreation
May 31, 2010 Independence 56.00000 1 bike Recreation
May 29, 2010 Lake Calhoun 53.00000 1 bike Recreation
May 28, 2010 Dakota Trail 37.00000 1 bike Recreation
May 27, 2010 Lake Auburn 28.00000 1 bike Recreation
May 26, 2010 Lake Mtka 49.00000 1 bike Recreation
May 24, 2010 Mound 30.00000 1 bike Recreation
May 22, 2010 Lake Rebecka 58.00000 1 bike Recreation
May 21, 2010 Wayzata 46.00000 1 bike Recreation
May 19, 2010 Lake Auburn 36.00000 1 bike Recreation
May 16, 2010 Ox Yoke Lake 52.00000 1 bike Recreation
May 15, 2010 92/6 53.00000 1 bike Recreation
May 14, 2010 Deephaven 39.00000 1 bike Recreation
May 9, 2010 Mound 39.00000 1 bike Recreation
May 8, 2010 Mtka 32.00000 1 bike Recreation
May 1, 2010 Eden Prairie 21.00000 1 bike Recreation
Apr 28, 2010 Eden Prairie 25.00000 1 bike Recreation
Apr 27, 2010 St. Boni 37.00000 1 bike Recreation
Apr 24, 2010 Maple Plain 47.00000 1 bike Recreation
Apr 22, 2010 East Union 32.00000 1 bike Recreation
Apr 21, 2010 St Boni 15 40.00000 1 bike Recreation
Apr 18, 2010 Cleary Lake 38.00000 1 bike Recreation
Apr 17, 2010 Mound 30.00000 1 bike Recreation
Apr 17, 2010 Waconia 21.00000 1 bike Recreation
Apr 15, 2010 Jordan 31.00000 1 bike Recreation
Apr 14, 2010 St. Boni 35.00000 1 bike Recreation
Apr 12, 2010 Dell Road 30.00000 1 bike Recreation
Apr 11, 2010 St. Boni 38.00000 1 bike Recreation
Apr 10, 2010 Minnestrista 40.00000 1 bike Recreation
Apr 8, 2010 Mound 30.00000 1 bike Recreation
Apr 4, 2010 Dell Road 30.00000 1 bike Recreation
Mar 28, 2010 Waconia 20.00000 1 bike Recreation
Mar 27, 2010 Excel 21.00000 1 bike Recreation
Mar 24, 2010 Excelsior - Smithtown 22.00000 1 bike Recreation
Mar 23, 2010 Laketown 19.00000 1 bike Recreation
Mar 21, 2010 Chaska 2.00000 1 bike Recreation
Mar 21, 2010 Mound 30.00000 1 bike Recreation
Mar 20, 2010 Chanhassen 14.00000 1 bike Recreation
Mar 18, 2010 Waconia 20.00000 1 bike Recreation
Mar 17, 2010 Excelsior-Smithtown 22.00000 1 bike Recreation
Mar 14, 2010 Waconia 20.00000 1 bike Recreation
Nov 1, 2009 Mystic Lake 23.00000 1 bike Recreation
Oct 24, 2009 Excerlsior Smithtown 22.00000 1 bike Recreation
Oct 18, 2009 Excel Cycle 20.00000 1 bike Recreation
Oct 17, 2009 Mound 30.00000 1 bike Recreation
Oct 11, 2009 Excelsior 21.00000 1 bike Recreation
Oct 7, 2009 Waconia 20.00000 1 bike Recreation
Sep 26, 2009 Lake Minnetonka 51.00000 1 bike Recreation
Sep 20, 2009 Excelsior-Smithtown 22.00000 1 bike Recreation
Sep 19, 2009 Chaska-Prior Lake-Jordan 38.00000 1 bike Recreation
Sep 18, 2009 Excelsior-Smithtown 22.00000 1 bike Recreation
Sep 17, 2009 Mound 31.00000 1 bike Recreation
Sep 16, 2009 Mound 31.00000 1 bike Recreation
Sep 15, 2009 St. Boni by Co 15 and Co 110 49.00000 1 bike Recreation
Sep 13, 2009 Excel Cycle Ride 42.00000 1 bike Recreation
Sep 12, 2009 Lake Minnetonka by Co 92 59.00000 1 bike Recreation
Sep 11, 2009 Excelsior 30.00000 1 bike Recreation
Sep 10, 2009 St Boni by Co 15 41.00000 1 bike Recreation
Sep 9, 2009 Excelsior 30.00000 1 bike Recreation
Sep 6, 2009 Okoboji North 50.00000 1 bike Recreation
Sep 5, 2009 Okoboji South 63.00000 1 bike Recreation
Sep 3, 2009 St. Boni 7 35.00000 1 bike Recreation
Sep 2, 2009 Excelsior 22.00000 1 bike Recreation
Sep 1, 2009 Excelsior short 22.00000 1 bike Recreation
Aug 30, 2009 Watertown/Victoria 50.00000 1 bike Recreation
Aug 29, 2009 Coopers 4.00000 2 bike Errands
Aug 29, 2009 Mound 39.00000 1 bike Recreation
Aug 28, 2009 Waconia 20.00000 1 bike Recreation
Aug 27, 2009 St. Boni 37.60000 1 bike Recreation
Aug 26, 2009 Mound 39.00000 1 bike Recreation
Aug 25, 2009 Waconia 20.00000 1 bike Recreation
Aug 23, 2009 Chaska-NYA 50.00000 1 bike Recreation
Aug 22, 2009 Prior Lake-Jordan 37.00000 1 bike Recreation
Aug 21, 2009 Excelsior short 22.00000 1 bike Recreation
Aug 16, 2009 Waconia 20.00000 1 bike Recreation
Aug 16, 2009 Excelsior 30.00000 1 bike Recreation
Aug 15, 2009 Marine on St. Croix 54.00000 1 bike Recreation
Aug 14, 2009 Excelsior 30.00000 1 bike Recreation
Aug 12, 2009 NYA 18.00000 1 bike Recreation
Aug 11, 2009 St. Boni 39.80000 1 bike Recreation
Aug 8, 2009 Century 101.00000 1 bike Recreation
Aug 5, 2009 Excelsior 30.00000 1 bike Recreation
Aug 4, 2009 Excelsior 30.00000 1 bike Recreation
Aug 3, 2009 shakoee 30.00000 1 bike Recreation
Aug 2, 2009 St. boni 38.00000 1 bike Recreation
Jul 31, 2009 total for year before starting greenlight 1741.00000 1 bike Recreation

More Information

State: MN
Zip Code: 55318
Country: United States
Tags:
Chaska