View Rider

samh

Profile Image
member since 11.18.2009

944 mi
2010 distance logged
2010 Days Ridden:
158
Jul mi:
256
Jul trips:
106
This week's mi:
43
1,091 mi
lifetime distance logged
Lifetime trips:
593
2010 'Work' mi:
466
2010 'Errands' mi:
283
2010 'Recreation' mi:
192
693
lifetime lbs CO2 saved
lbs CO2 saved 2010:
600
lbs CO2 saved Jul:
141
Total Days Ridden:
188

Rides

Date Name Distance Num Trips Transport Mode Tags  
Jul 28, 2010 Work (220) 2.02000 2 bike Work
Jul 28, 2010 ICT (220) 1.64000 2 bike Errands
Jul 27, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 27, 2010 Work (220) 2.02000 2 bike Work
Jul 26, 2010 Back to School Alleycat 18.40000 2 bike Recreation
Jul 26, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 26, 2010 Work (220) 2.02000 2 bike Work
Jul 25, 2010 T&C (220) 1.25000 2 bike Errands
Jul 25, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 25, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 24, 2010 S 3rd / Cottonwood / Gooch 29.00000 2 bike Recreation
Jul 24, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 24, 2010 Rose Park (220) 5.40000 2 bike Errands
Jul 24, 2010 Bike Kitchen (602) 4.00000 2 bike Work
Jul 23, 2010 Work (220) 2.02000 2 bike Work
Jul 22, 2010 Kelly / Storymill / Town 21.00000 2 bike Recreation
Jul 22, 2010 Work (220) 2.02000 2 bike Work
Jul 21, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 21, 2010 Work (220) 2.02000 2 bike Work
Jul 20, 2010 Jacob's from BBK 4.80000 2 bike Errands
Jul 20, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 20, 2010 Work (220) 2.02000 2 bike Work
Jul 19, 2010 Rose Park (220) 5.40000 2 bike Errands
Jul 19, 2010 Work (220) 2.02000 2 bike Work
Jul 18, 2010 Rose Park (220) 5.40000 2 bike Errands
Jul 18, 2010 Misc 10.00000 2 bike Recreation
Jul 16, 2010 Hyalite 37.00000 2 bike Errands
Jul 16, 2010 Work (220) 2.02000 2 bike Work
Jul 15, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 15, 2010 Work (220) 2.02000 2 bike Work
Jul 14, 2010 Hawthorne (220) 3.46000 2 bike Errands
Jul 14, 2010 Work (220) 2.02000 2 bike Work
Jul 13, 2010 Work (220) 2.02000 2 bike Work
Jul 12, 2010 Hawthorne (220) 3.46000 2 bike Errands
Jul 12, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 12, 2010 Work (220) 2.02000 2 bike Work
Jul 11, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 10, 2010 Downtown (602) 2.60000 2 bike Errands
Jul 9, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 9, 2010 Work (220) 2.02000 2 bike Work
Jul 8, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 8, 2010 Work (220) 2.02000 2 bike Work
Jul 7, 2010 Hawthorne (220) 3.46000 2 bike Errands
Jul 6, 2010 Bike Kitchen (220) 4.66000 2 bike Errands
Jul 6, 2010 Downtown (220) 3.30000 2 bike Errands
Jul 6, 2010 Farmer's Market 1.76000 2 bike
Jul 6, 2010 Work (220) 2.02000 2 bike Work
Jul 3, 2010 Downtown (602) 2.60000 2 bike Errands
Jul 2, 2010 Downtown (602) 2.60000 2 bike Errands
Jul 2, 2010 Work (220) 2.02000 2 bike Work
Jul 1, 2010 Work (220) 2.02000 2 bike Work
Jul 1, 2010 Bike Move 1.18000 2 bike Errands
Jul 1, 2010 Bike Move 1.18000 2 bike Errands
Jun 30, 2010 Bike Move 1.18000 2 bike Errands
Jun 30, 2010 Bike Move 1.18000 2 bike Errands
Jun 30, 2010 Bike Move 1.18000 2 bike Errands
Jun 30, 2010 Work Commute 2.80000 2 bike Work
Jun 29, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 29, 2010 Work Commute 2.80000 2 bike Work
Jun 28, 2010 June Alleycat IV 7.00000 2 bike Recreation
Jun 28, 2010 Downtown 2.60000 2 bike Errands
Jun 28, 2010 Work Commute 2.80000 2 bike Work
Jun 23, 2010 Work Commute 2.80000 2 bike Work
Jun 22, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 22, 2010 Work Commute 2.80000 2 bike Work
Jun 21, 2010 June Alleycat III 7.70000 2 bike Recreation
Jun 21, 2010 Work Commute 2.80000 2 bike Work
Jun 20, 2010 Town & Country (602) 1.40000 2 bike Errands
Jun 19, 2010 Town & Country (602) 1.40000 2 bike Errands
Jun 18, 2010 Downtown 2.60000 2 bike Errands
Jun 18, 2010 N. Main to Mtn. Tr. 6.00000 2 bike Recreation
Jun 18, 2010 S. Main to Mtn. Tr. 12.00000 2 bike Recreation
Jun 18, 2010 N. Main to Mtn. Tr. 12.00000 2 bike Recreation
Jun 18, 2010 S. Main to Mtn. Tr. 12.00000 2 bike Recreation
Jun 18, 2010 Downtown 2.60000 2 bike Errands
Jun 18, 2010 Work Commute 2.80000 2 bike Work
Jun 17, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 17, 2010 Work Commute 2.80000 2 bike Work
Jun 16, 2010 Downtown 2.60000 2 bike Errands
Jun 16, 2010 Work Commute 2.80000 2 bike Work
Jun 15, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 15, 2010 Work Commute 2.80000 2 bike Work
Jun 15, 2010 S. 3rd / Nash / Sourdough 15.05000 2 bike Recreation
Jun 14, 2010 June Alleycat II 9.30000 2 bike Recreation
Jun 14, 2010 Downtown 2.60000 2 bike Errands
Jun 14, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 14, 2010 Work Commute 2.80000 2 bike Work
Jun 13, 2010 Aparment Hunting 1.34000 2 bike Errands
Jun 12, 2010 Police Auction 2.33000 1 bike Errands
Jun 12, 2010 Downtown 2.60000 2 bike Errands
Jun 11, 2010 Night Ride 11.50000 2 bike Recreation
Jun 11, 2010 Work Commute 2.80000 2 bike Work
Jun 10, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 10, 2010 Work Commute 2.80000 2 bike Work
Jun 9, 2010 Hawthorne School 2.97000 2 bike Errands
Jun 9, 2010 June Alleycat I 12.50000 1 bike Recreation
Jun 9, 2010 Work Commute 2.80000 2 bike Work
Jun 8, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 8, 2010 Work Commute 2.80000 2 bike Work
Jun 7, 2010 Downtown 2.60000 2 bike Errands
Jun 7, 2010 Work Commute 2.80000 2 bike Work
Jun 4, 2010 Work Commute 2.80000 2 bike Work
Jun 3, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 3, 2010 Work Commute 2.80000 2 bike Work
Jun 2, 2010 Hawthorne School 2.97000 2 bike Errands
Jun 2, 2010 Work Commute 2.80000 2 bike Work
Jun 1, 2010 Bike Kitchen 4.00000 2 bike Work
Jun 1, 2010 Work Commute 2.80000 2 bike Work
May 31, 2010 Downtown 2.60000 2 bike Errands
May 28, 2010 Downtown 2.60000 2 bike Errands
May 28, 2010 Work Commute 2.80000 2 bike Work
May 27, 2010 Bike Kitchen 4.00000 2 bike Work
May 27, 2010 Work Commute 2.80000 2 bike Work
May 26, 2010 Hawthorne School 2.97000 2 bike Errands
May 26, 2010 Work Commute 2.80000 2 bike Work
May 25, 2010 Bike Kitchen 4.00000 2 bike Work
May 25, 2010 Work Commute 2.80000 2 bike Work
May 20, 2010 Work Commute 2.80000 2 bike Work
May 19, 2010 Hawthorne School 2.97000 2 bike Errands
May 19, 2010 Work Commute 2.80000 2 bike Work
May 18, 2010 Bike Kitchen 4.00000 2 bike Work
May 18, 2010 Work Commute 2.80000 2 bike Work
May 17, 2010 Work Commute 2.80000 2 bike Work
May 15, 2010 Bike Kitchen 4.00000 2 bike Work
May 14, 2010 Work Commute 2.80000 2 bike Work
May 13, 2010 Bike Kitchen 4.00000 2 bike Work
May 13, 2010 Work Commute 2.80000 2 bike Work
May 12, 2010 Hawthorne School 2.97000 2 bike Errands
May 12, 2010 Work Commute 2.80000 2 bike Work
May 11, 2010 Bike Kitchen 4.00000 2 bike Work
May 11, 2010 Work Commute 2.80000 2 bike Work
May 9, 2010 Bike Kitchen 4.00000 2 bike Work
May 8, 2010 Downtown 2.60000 2 bike Errands
May 7, 2010 Downtown 2.60000 2 bike Errands
May 7, 2010 Work Commute 2.80000 2 bike Work
May 6, 2010 Famous Daves 2.50000 2 bike Errands
May 6, 2010 Work Commute 2.80000 2 bike Work
May 5, 2010 Hawthorne School 2.97000 2 bike Errands
May 5, 2010 Work Commute 2.80000 2 bike Work
May 4, 2010 Bike Kitchen 4.00000 2 bike Work
May 4, 2010 Work Commute 2.80000 2 bike Work
May 3, 2010 Work Commute 2.80000 2 bike Work
May 2, 2010 Road Ride 9.00000 2 bike Recreation
May 2, 2010 Bike Kitchen 4.00000 2 bike Work
May 1, 2010 Downtown 2.60000 2 bike Errands
Apr 29, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 29, 2010 Work Commute 2.80000 2 bike Work
Apr 28, 2010 Work Commute 2.80000 2 bike Work
Apr 27, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 27, 2010 Work Commute 2.80000 2 bike Work
Apr 26, 2010 Work Commute 2.80000 2 bike Work
Apr 25, 2010 Downtown 2.60000 2 bike Errands
Apr 24, 2010 Downtown 2.60000 2 bike Errands
Apr 24, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 23, 2010 Work Commute 2.80000 2 bike Work
Apr 22, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 22, 2010 Work Commute 2.80000 2 bike Work
Apr 21, 2010 Hawthorne School 2.97000 2 bike Errands
Apr 21, 2010 Work Commute 2.80000 2 bike Work
Apr 20, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 20, 2010 Work Commute 2.80000 2 bike Work
Apr 19, 2010 Work Commute 2.80000 2 bike Work
Apr 18, 2010 Hawthorne School 2.97000 2 bike Errands
Apr 17, 2010 Downtown 2.60000 2 bike Errands
Apr 16, 2010 Work Commute 2.80000 2 bike Work
Apr 15, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 15, 2010 Work Commute 2.80000 2 bike Work
Apr 14, 2010 Downtown 2.60000 2 bike Errands
Apr 14, 2010 Work Commute 2.80000 2 bike Work
Apr 13, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 13, 2010 Work Commute 2.80000 2 bike Work
Apr 12, 2010 Downtown 2.60000 2 bike Errands
Apr 12, 2010 Work Commute 2.80000 2 bike Work
Apr 11, 2010 Bike Kitchen 4.00000 2 bike Errands
Apr 9, 2010 Bike Kitchen 4.00000 2 bike Errands
Apr 9, 2010 Work Commute 2.80000 2 bike Work
Apr 8, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 8, 2010 Work Commute 2.80000 2 bike Work
Apr 7, 2010 Work Commute 2.80000 2 bike Work
Apr 6, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 6, 2010 Work Commute 2.80000 2 bike Work
Apr 5, 2010 Wild Coast Preso 4.45000 2 bike Errands
Apr 5, 2010 Work Commute 2.80000 2 bike Work
Apr 4, 2010 Ski Shuttle 3.50000 2 bike Errands
Apr 3, 2010 Downtown 2.60000 2 bike Errands
Apr 3, 2010 Ski Shuttle 3.50000 2 bike Errands
Apr 2, 2010 Work Commute 2.80000 2 bike Work
Apr 1, 2010 Bar 3.25000 2 bike Errands
Apr 1, 2010 Bike Kitchen 4.00000 2 bike Work
Apr 1, 2010 Work Commute 2.80000 2 bike Work
Mar 31, 2010 Work Commute 2.80000 2 bike Work
Mar 30, 2010 Work Commute 2.80000 2 bike Work
Mar 29, 2010 Work Commute 2.80000 2 bike Work
Mar 27, 2010 Ski Shuttle 3.50000 2 bike Errands
Mar 25, 2010 Bike Kitchen 4.00000 2 bike Work
Mar 25, 2010 Work Commute 2.80000 2 bike Work
Mar 24, 2010 Work Commute 2.80000 2 bike Work
Mar 23, 2010 Co-Op 1.00000 2 bike Errands
Mar 23, 2010 Work Commute 2.80000 2 bike Work
Mar 20, 2010 BikeBike! 6.00000 2 bike Errands
Mar 17, 2010 Work Commute 2.80000 2 bike Work
Mar 12, 2010 Work Commute 2.80000 2 bike Work
Mar 11, 2010 Work Commute 2.80000 2 bike Work
Mar 10, 2010 Work Commute 2.80000 2 bike Work
Mar 9, 2010 Downtown 2.60000 2 bike Errands
Mar 8, 2010 Downtown 2.60000 2 bike Errands
Mar 5, 2010 Work Commute 2.80000 2 bike Work
Mar 4, 2010 Work Commute 2.80000 2 bike Work
Mar 3, 2010 Downtown 2.60000 2 bike Errands
Mar 2, 2010 Nikki's 1.78000 2 bike Errands
Mar 2, 2010 Work Commute 2.80000 2 bike Work
Mar 1, 2010 Work Commute 2.80000 2 bike Work
Feb 26, 2010 The Filler 5.25000 2 bike Errands
Feb 25, 2010 Bike Kitchen 4.00000 2 bike Work
Feb 25, 2010 Work Commute 2.80000 2 bike Work
Feb 24, 2010 Work Commute 2.80000 2 bike Work
Feb 23, 2010 Work Commute 2.80000 2 bike Work
Feb 17, 2010 Downtown 2.60000 2 bike Errands
Feb 16, 2010 Work Commute 2.80000 2 bike Work
Feb 15, 2010 Work Commute 2.80000 2 bike Work
Feb 14, 2010 Ski Shuttle 3.50000 2 bike Errands
Feb 13, 2010 Ski Shuttle 3.50000 2 bike Errands
Feb 12, 2010 Work Commute 2.80000 2 bike Work
Feb 11, 2010 Bike Kitchen 4.00000 2 bike Work
Feb 11, 2010 Work Commute 2.80000 2 bike Work
Feb 10, 2010 Work Commute 2.80000 2 bike Work
Feb 9, 2010 Work Commute 2.80000 2 bike Work
Feb 8, 2010 Work Commute 2.80000 2 bike Work
Feb 6, 2010 Ski Shuttle (West) 1.50000 2 bike Errands
Feb 6, 2010 Downtown 2.60000 2 bike Errands
Feb 4, 2010 Bike Kitchen 4.00000 2 bike Work
Feb 4, 2010 Work Commute 2.80000 2 bike Work
Feb 3, 2010 Work Commute 2.80000 2 bike Work
Feb 2, 2010 Work Commute 2.80000 2 bike Work
Feb 1, 2010 Work Commute 2.80000 2 bike Work
Jan 29, 2010 Work Commute 2.80000 2 bike Work
Jan 28, 2010 Bike Kitchen 4.00000 2 bike Work
Jan 28, 2010 Work Commute 2.80000 2 bike Work
Jan 27, 2010 Work Commute 2.80000 2 bike Work
Jan 26, 2010 Work Commute 2.80000 2 bike Work
Jan 25, 2010 Work Commute 2.80000 2 bike Work
Jan 22, 2010 Downtown 2.50000 2 bike Errands
Jan 21, 2010 Work Commute 2.80000 2 bike Work
Jan 20, 2010 Work Commute 2.80000 2 bike Work
Jan 19, 2010 Work Commute 2.80000 2 bike Work
Jan 18, 2010 Work Commute 2.80000 2 bike Work
Jan 15, 2010 Work Commute 2.80000 2 bike Work
Jan 14, 2010 Work Commute 2.80000 2 bike Work
Jan 13, 2010 Work Commute 2.80000 2 bike Work
Jan 12, 2010 Work Commute 2.80000 2 bike Work
Jan 11, 2010 Work Commute 2.80000 2 bike Work
Jan 8, 2010 Work Commute 2.80000 2 bike Work
Jan 7, 2010 Work Commute 2.80000 2 bike Work
Jan 5, 2010 Work Commute 2.80000 2 bike Work
Jan 4, 2010 Work Commute 2.80000 2 bike Work
Jan 1, 2010 Work Commute 2.80000 2 bike Work
Dec 31, 2009 NYE 4.25000 2 bike Recreation
Dec 31, 2009 Work Commute 2.80000 2 bike Work
Dec 27, 2009 Minneapolis Pugsley 5.00000 2 bike Recreation
Dec 26, 2009 Stillwater Cross Check 6.00000 2 bike Recreation
Dec 16, 2009 Work Commute 2.80000 2 bike Work
Dec 15, 2009 Work Commute 2.80000 2 bike Work
Dec 14, 2009 Work Commute 2.80000 2 bike Work
Dec 11, 2009 Work Commute 2.80000 2 bike Work
Dec 10, 2009 Bike Kitchen 4.00000 2 bike Work
Dec 10, 2009 Work Commute 2.80000 2 bike Work
Dec 9, 2009 Work Commute 2.80000 2 bike Work
Dec 8, 2009 Work Commute 2.80000 2 bike Work
Dec 7, 2009 Work Commute 2.80000 2 bike Work
Dec 3, 2009 Bike Kitchen 4.00000 2 bike Work
Dec 3, 2009 Work Commute 2.80000 2 bike Work
Dec 2, 2009 Work Commute 2.80000 2 bike Work
Nov 25, 2009 Work Commute 2.80000 2 bike Work
Nov 24, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 24, 2009 Work Commute 2.80000 2 bike Work
Nov 23, 2009 Work Commute 2.80000 2 bike Work
Nov 20, 2009 Work Commute 2.80000 2 bike Work
Nov 19, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 19, 2009 Work Commute 2.80000 2 bike Work
Nov 18, 2009 Pipestone 15.00000 1 bike Recreation
Nov 18, 2009 Work Commute 2.80000 2 bike Work
Nov 17, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 17, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 17, 2009 Work Commute 2.80000 2 bike Work
Nov 16, 2009 Work Commute 2.80000 2 bike Work
Nov 16, 2009 Work Commute 2.80000 2 bike Work
Nov 13, 2009 Work Commute 2.80000 2 bike Work
Nov 12, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 12, 2009 Work Commute 2.80000 2 bike Work
Nov 10, 2009 Work Commute 2.80000 2 bike Work
Nov 9, 2009 Work Commute 2.80000 2 bike Work
Nov 6, 2009 Work Commute 2.80000 2 bike Work
Nov 5, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 5, 2009 Work Commute 2.80000 2 bike Work
Nov 4, 2009 Work Commute 2.80000 2 bike Work
Nov 3, 2009 Bike Kitchen 4.00000 2 bike Work
Nov 3, 2009 Work Commute 2.80000 2 bike Work
Nov 2, 2009 Work Commute 2.80000 2 bike Work

More Information

State: MT
Zip Code: 59715
Country: United States
Tags:
bozeman bike kitchen commuter cooperative winter