Cord
member since 03.10.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| May 17, 2013 | 10.00000 | 2 | bike | Work | |||
| Oct 24, 2012 | River Pathway | 12.00000 | 2 | bike | Work | ||
| May 22, 2012 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 18, 2012 | Close Call with Rain- Muk | 6.00000 | 2 | bike | Work | ||
| May 17, 2012 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 16, 2012 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 15, 2012 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Feb 8, 2012 | Cupcake run | 4.00000 | 2 | bike | Work | ||
| Dec 14, 2011 | 5.00000 | 2 | bike | Work | |||
| Nov 1, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 31, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 28, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 27, 2011 | Minnesota- Extended Stay to QBP roundtrip | 16.00000 | 2 | bike | Work | ||
| Oct 26, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 25, 2011 | Minnesota- Extended Stay to QBP roundtrip | 16.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | 14.00000 | 2 | car pool | Work | |||
| Oct 21, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 20, 2011 | BTW MN | 14.00000 | 2 | bike | Work | ||
| Oct 19, 2011 | to QBP MN and then riverbottoms | 18.00000 | 2 | bike | Work | ||
| Oct 18, 2011 | Minnesota- Extended Stay to QBP roundtrip | 16.00000 | 2 | bike | Work | ||
| Oct 17, 2011 | Eden to QBP MN | 14.00000 | 2 | car pool | Work | ||
| Oct 3, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 30, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 29, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 28, 2011 | Mt.??? | 10.00000 | 2 | bike | Work | ||
| Sep 27, 2011 | oner | 16.00000 | 1 | bike | Work | ||
| Sep 26, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 23, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 22, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 21, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 20, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 19, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 16, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 14, 2011 | Long way home-Ogden | 32.00000 | 2 | bike | Work | ||
| Sep 13, 2011 | Long way home-Ogden | 32.00000 | 2 | bike | Work | ||
| Sep 12, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 8, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 7, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Sep 2, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Aug 29, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Aug 22, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Aug 16, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Aug 9, 2011 | Late, so Short | 7.00000 | 2 | bike | Work | ||
| Aug 5, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Aug 3, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jul 29, 2011 | City Creek | 5.00000 | 2 | bike | Recreation | ||
| Jul 28, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jul 27, 2011 | Long way home-Ogden | 32.00000 | 2 | bike | Work | ||
| Jul 20, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jul 16, 2011 | Ride to Dibbles | 3.00000 | 2 | bike | Recreation | ||
| Jul 15, 2011 | Ride to Jenson Park | 8.00000 | 2 | bike | Recreation | ||
| Jul 14, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jul 5, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jul 1, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jun 30, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jun 23, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jun 22, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jun 21, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jun 21, 2011 | Scooter Main | 16.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jun 8, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| Jun 7, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jun 6, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Jun 1, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| May 27, 2011 | 14.00000 | 2 | bike | Work | |||
| May 20, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 19, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 13, 2011 | Riverdale Park'n ride | 16.00000 | 2 | bike | Work | ||
| May 12, 2011 | Riverdale Park'n ride | 15.00000 | 2 | bike | Work | ||
| May 6, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| May 5, 2011 | Riverdale Park'n ride | 15.00000 | 2 | bike | Work | ||
| May 4, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| May 3, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| May 2, 2011 | Scooter Main | 32.00000 | 2 | motorcycle | Work | ||
| Apr 28, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 27, 2011 | Riverdale Park'n ride | 8.00000 | 2 | bike | Work | ||
| Apr 20, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 19, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 15, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 5, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 4, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Apr 1, 2011 | Scooter Main | 16.00000 | 2 | motorcycle | Work | ||
| Mar 31, 2011 | One-Way to Roy | 8.50000 | 1 | bike | Work | ||
| Mar 1, 2011 | River Pathway | 7.00000 | 2 | bike | Work | ||
| Feb 22, 2011 | River Pathway | 7.00000 | 2 | bike | Work | ||
| Feb 15, 2011 | River Pathway | 7.00000 | 2 | bike | Work | ||
| Feb 10, 2011 | River Pathway | 7.00000 | 2 | bike | Work | ||
| Feb 9, 2011 | River Pathway | 8.00000 | 2 | bike | Work | ||
| Jan 18, 2011 | Long way home-Ogden | 30.00000 | 2 | bike | Work | ||
| Jan 11, 2011 | Home | 8.00000 | 2 | bike | Work | ||
| Jan 6, 2011 | Home | 8.00000 | 2 | bike | Work | ||
| Dec 22, 2010 | WSU Davis | 3.00000 | 1 | bike | Work | ||
| Dec 15, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Dec 3, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Dec 2, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Nov 18, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Nov 17, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Nov 16, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Oct 27, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Oct 14, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Oct 13, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Oct 7, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Oct 6, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Sep 23, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Sep 16, 2010 | Funny bike | 4.00000 | 2 | bike | |||
| Sep 15, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Sep 8, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Sep 2, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Sep 1, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 19, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 18, 2010 | 9.00000 | 2 | bike | Work | |||
| Aug 17, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 16, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 12, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 11, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 10, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 9, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 5, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 4, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Aug 3, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jul 30, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jul 22, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jul 21, 2010 | 2200 to Main | 10.00000 | 2 | bike | Work | ||
| Jul 17, 2010 | maples tiny loop | 2.00000 | 1 | bike | Recreation | ||
| Jul 17, 2010 | icebox and up wheeler | 5.00000 | 1 | bike | Recreation | ||
| Jul 8, 2010 | qbp to Chapel st. Park and then home. | 14.00000 | 1 | bike | Work | ||
| Jul 8, 2010 | dibble to work | 3.75000 | 1 | bike | Work | ||
| Jul 7, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jul 3, 2010 | Angel street to Burton Loop | 16.00000 | 2 | bike | Recreation | ||
| Jul 3, 2010 | Dibble to Causeway. | 14.00000 | 2 | bike | Recreation | ||
| Jul 2, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jun 26, 2010 | Gentile loop | 10.00000 | 2 | bike | Recreation | ||
| Jun 23, 2010 | Dibble Straight | 9.00000 | 2 | bike | Work | ||
| Jun 21, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jun 18, 2010 | Rocky Railroad | 9.00000 | 2 | bike | Work | ||
| Jun 12, 2010 | Fernwood Shoreline | 7.00000 | 2 | bike | Recreation | ||
| Jun 10, 2010 | Dibble Straight | 7.50000 | 2 | bike | Work | ||
| Jun 3, 2010 | Main street | 7.00000 | 2 | bike | Work | ||
| May 21, 2010 | Main street | 7.00000 | 2 | bike | Work | ||
| May 20, 2010 | Main street | 7.00000 | 2 | bike | Work | ||
| May 19, 2010 | Main street | 7.00000 | 2 | bike | Work | ||
| May 17, 2010 | Main street | 7.00000 | 2 | bike | Work | ||
| May 14, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| May 7, 2010 | long way | 3.50000 | 2 | bike | |||
| Apr 16, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Apr 15, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Apr 2, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Apr 1, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 30, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 24, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 23, 2010 | One-Way QBP Commute | 3.00000 | 1 | bike | Work | ||
| Mar 22, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 19, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 17, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 16, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 12, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 11, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
| Mar 10, 2010 | Regular QBP Commute | 6.00000 | 2 | bike | Work | ||
State: UT
Zip Code: 84041
Country: United States
Tags:
QBPCBL2011
© 2013 QBP all rights reserved