FruCyklepige
member since 03.24.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| May 16, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 15, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 9, 2013 | Home to work | 15.00000 | 1 | bike | Work | ||
| May 8, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 7, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 30, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 29, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 25, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 22, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 10, 2013 | 30.00000 | 2 | car pool passenger | Work | |||
| Apr 9, 2013 | 15.00000 | 1 | car pool passenger | Work | |||
| Apr 9, 2013 | Home to work | 15.00000 | 1 | bike | Work | ||
| Apr 8, 2013 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 3, 2013 | 15.00000 | 1 | car pool passenger | Work | |||
| Apr 2, 2013 | off-site work | 4.00000 | 2 | bike | Work | ||
| Apr 1, 2013 | Home to work | 15.00000 | 1 | bike | Work | ||
| Feb 28, 2013 | Westin seminar | 8.00000 | 1 | bike | Work | ||
| Feb 27, 2013 | 30.00000 | 2 | car pool passenger | Work | |||
| Feb 26, 2013 | 15.00000 | 1 | car pool passenger | Work | |||
| Feb 26, 2013 | one way via 494 Fort Snelling | 19.00000 | 1 | bike | Work | ||
| Feb 25, 2013 | Bike summit | 16.00000 | 2 | bike | Work | ||
| Feb 23, 2013 | 1.00000 | 2 | bike | Work | |||
| Feb 21, 2013 | 15.00000 | 1 | car pool passenger | Work | |||
| Feb 21, 2013 | Home to work | 15.00000 | 1 | bike | Work | ||
| Feb 14, 2013 | Park-n-Ride | 18.00000 | 2 | bike | Work | ||
| Feb 12, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool | Work | ||
| Feb 11, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool passenger | Work | ||
| Feb 7, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool passenger | Work | ||
| Feb 6, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool passenger | Work | ||
| Feb 5, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool passenger | Work | ||
| Feb 4, 2013 | Round Trip to/from Home | 30.00000 | 2 | car pool passenger | Work | ||
| Jan 15, 2013 | Home to work | 15.00000 | 1 | car pool passenger | Work | ||
| Jan 9, 2013 | 30.00000 | 2 | car pool passenger | Work | |||
| Dec 17, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Dec 11, 2012 | One way from Health Partners | 11.00000 | 1 | bike | Work | ||
| Dec 10, 2012 | RT from Park and Ride | 6.00000 | 2 | bike | Work | ||
| Dec 8, 2012 | Park | 5.00000 | 2 | bike | Work | ||
| Dec 6, 2012 | RT with River Bottoms | 38.00000 | 2 | bike | Work | ||
| Dec 5, 2012 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Dec 5, 2012 | one way via 494 Fort Snelling | 19.00000 | 1 | bike | Work | ||
| Dec 4, 2012 | Round Trip via 494/Fort Snelling | 38.00000 | 2 | bike | Work | ||
| Dec 3, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 29, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 28, 2012 | RT w/B4kids | 40.00000 | 2 | bike | Work | ||
| Nov 27, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 26, 2012 | UofM meeting - rt to Q | 42.00000 | 2 | bike | Work | ||
| Nov 21, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 20, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 19, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 17, 2012 | Park-n-ride | 5.00000 | 2 | bike | Work | ||
| Nov 15, 2012 | Home to work | 15.00000 | 1 | bike | Work | ||
| Nov 14, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 13, 2012 | St. Paul Seminar | 22.00000 | 2 | bike | Work | ||
| Nov 12, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 8, 2012 | seminar - | 25.00000 | 2 | bike | Work | ||
| Nov 7, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 6, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 5, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 1, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 31, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 30, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 29, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 25, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 24, 2012 | off-site | 8.00000 | 2 | bike | Work | ||
| Oct 23, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 22, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 21, 2012 | Target via Penn/Park | 14.00000 | 2 | bike | Work | ||
| Oct 18, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 16, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 15, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 14, 2012 | R/T Target w/longer route | 14.00000 | 2 | bike | Work | ||
| Oct 11, 2012 | RT w/one way via Fort | 34.00000 | 2 | bike | Work | ||
| Oct 10, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 9, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 8, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 4, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 3, 2012 | RT w/one way via Fort | 34.00000 | 2 | bike | Work | ||
| Oct 2, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 1, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 27, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 26, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 25, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 24, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 20, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 19, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 18, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 17, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 16, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 13, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 12, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 11, 2012 | meeting walk | 2.25000 | 2 | walk | Recreation | ||
| Sep 11, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 10, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 9, 2012 | To block party | 2.00000 | 2 | walk | Recreation | ||
| Sep 6, 2012 | Ride w/extra | 34.00000 | 2 | bike | Work | ||
| Sep 5, 2012 | Ride w/extra | 34.00000 | 2 | bike | Work | ||
| Sep 4, 2012 | walk meeting | 2.50000 | 1 | walk | Recreation | ||
| Sep 4, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 3, 2012 | Falls | 1.00000 | 1 | walk | Recreation | ||
| Sep 2, 2012 | Downtown | 2.00000 | 1 | walk | Recreation | ||
| Sep 1, 2012 | Walk | 3.00000 | 1 | walk | Recreation | ||
| Aug 31, 2012 | Walk | 3.00000 | 1 | walk | Recreation | ||
| Aug 30, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 29, 2012 | Brian/Lisa | 30.00000 | 2 | car pool passenger | Work | ||
| Aug 28, 2012 | Walk | 3.00000 | 1 | walk | Recreation | ||
| Aug 27, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 23, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 22, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 21, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 14, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 7, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 6, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 2, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 1, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 31, 2012 | Mendota seminar w/daycare | 39.00000 | 2 | bike | Work | ||
| Jul 30, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 26, 2012 | Confluence, PA to NastyAss, PA | 75.00000 | 2 | bike | Recreation | ||
| Jul 25, 2012 | Cumberland, MA to Confluence, PA | 62.00000 | 2 | bike | Recreation | ||
| Jul 24, 2012 | Group ride w ctcbikes | 20.00000 | 2 | bike | Recreation | ||
| Jul 24, 2012 | Hancock to Cumberland | 60.00000 | 1 | bike | Recreation | ||
| Jul 23, 2012 | Harpers Ferry to Hancock...detour | 70.00000 | 2 | bike | Recreation | ||
| Jul 22, 2012 | Reston,va-DC-Harpers Ferry, MA | 90.00000 | 1 | bike | Recreation | ||
| Jul 19, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 18, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 17, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 16, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 14, 2012 | triathlon/dinner | 30.00000 | 2 | bike | Recreation Transportation | ||
| Jul 13, 2012 | Errands/fun | 5.00000 | 2 | bike | Recreation Transportation | ||
| Jul 12, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 11, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 9, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 5, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 3, 2012 | RT via 13 | 38.00000 | 2 | bike | Work | ||
| Jul 2, 2012 | RT via 13 w/hp meeting | 42.00000 | 2 | bike | Work | ||
| Jun 29, 2012 | RT via St. Louis Park w/daycare drop | 44.00000 | 2 | bike | Work | ||
| Jun 28, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 27, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 26, 2012 | RT w/one way via 13 | 34.00000 | 2 | bike | Work | ||
| Jun 25, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 20, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 19, 2012 | Bike with car drop off | 25.00000 | 2 | bike | Work | ||
| Jun 18, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 13, 2012 | RT via 13 & daycare | 42.00000 | 2 | bike | Work | ||
| Jun 12, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 11, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 9, 2012 | Home to work | 15.00000 | 1 | bike | Work | ||
| Jun 5, 2012 | daycare w/healthpartners | 20.00000 | 2 | bike | Work | ||
| Jun 4, 2012 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Jun 1, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 31, 2012 | RT w/one way via 13 | 34.00000 | 2 | bike | Work | ||
| May 29, 2012 | RT w/one way via 13 | 34.00000 | 2 | bike | Work | ||
| May 25, 2012 | Fort Snelling/13 Roundtrip both ways | 38.00000 | 2 | bike | Work | ||
| May 24, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 23, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 22, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 21, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 17, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 16, 2012 | RT via Downtown Meeting | 40.00000 | 2 | bike | Work | ||
| May 15, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 14, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 8, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 3, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 2, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 30, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 26, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 25, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 24, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 23, 2012 | R.Trip w/Michael outer Hyland | 36.00000 | 2 | bike | Work | ||
| Apr 3, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 2, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 22, 2012 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Mar 21, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 20, 2012 | RT w/daycare - 38th/cedar | 33.50000 | 2 | bike | Work | ||
| Mar 19, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 18, 2012 | Home to work | 15.00000 | 1 | bike | Work | ||
| Mar 15, 2012 | Home to work | 15.00000 | 1 | bike | Work | ||
| Mar 14, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 13, 2012 | One way with daycare | 18.50000 | 1 | bike | Work | ||
| Mar 8, 2012 | Seminar: Gallagher | 20.00000 | 2 | bike | Work | ||
| Mar 7, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 6, 2012 | Home to work | 15.00000 | 1 | bike | Work | ||
| Mar 5, 2012 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Feb 23, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Feb 22, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Feb 20, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Feb 19, 2012 | Noa's | 6.00000 | 2 | bike | Recreation | ||
| Feb 18, 2012 | Longfellow Grill | 6.00000 | 2 | bike | Recreation | ||
| Feb 18, 2012 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 29, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 28, 2011 | RT w/food run | 35.00000 | 2 | bike | Work | ||
| Nov 23, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 22, 2011 | Park-n-Ride | 10.00000 | 2 | bike | Work | ||
| Nov 21, 2011 | 5.00000 | 2 | bike | Work | |||
| Nov 17, 2011 | Park-n-ride | 10.00000 | 2 | bike | Work | ||
| Nov 16, 2011 | DummyCubPug | 35.00000 | 2 | bike | Work | ||
| Nov 15, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Nov 14, 2011 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Nov 7, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 3, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 2, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 27, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Oct 26, 2011 | Target via Penn/Park | 15.00000 | 2 | bike | Work | ||
| Oct 25, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 24, 2011 | Target via Penn/Park | 15.00000 | 2 | bike | Work | ||
| Oct 20, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 19, 2011 | To/from Brian's Company | 13.00000 | 2 | bike | Work | ||
| Oct 18, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Oct 17, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 15, 2011 | Run - Parkway/Hiawatha Lake/Minneahaha Falls | 5.00000 | 2 | walk | Recreation | ||
| Oct 14, 2011 | Friday Run | 4.00000 | 2 | walk | Recreation Transportation | ||
| Oct 13, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 11, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 10, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 9, 2011 | Run through dog park | 4.00000 | 2 | walk | Recreation | ||
| Oct 6, 2011 | RT w/Golden Valley Seminar | 45.00000 | 2 | bike | Work | ||
| Oct 5, 2011 | Hyland Run Loop | 2.25000 | 2 | walk | Recreation | ||
| Oct 5, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 4, 2011 | Run in Hyland | 2.25000 | 2 | walk | Recreation | ||
| Oct 4, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 3, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 1, 2011 | Run around Nokomis | 5.50000 | 2 | walk | Recreation | ||
| Sep 29, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 28, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 27, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 26, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 25, 2011 | Run around Nokomis | 5.50000 | 2 | walk | Recreation | ||
| Sep 24, 2011 | 3rd run | 3.50000 | 2 | walk | Recreation | ||
| Sep 23, 2011 | River ride w/Carrie and Jennifer | 30.00000 | 2 | bike | Recreation | ||
| Sep 22, 2011 | Downtown - offsite | 12.00000 | 2 | bike | Work | ||
| Sep 21, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 20, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 19, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 18, 2011 | 2nd Run | 2.25000 | 2 | walk | Recreation | ||
| Sep 17, 2011 | 1st Run | 1.50000 | 2 | walk | Recreation | ||
| Sep 15, 2011 | RT to Health Partners | 18.00000 | 2 | bike | Work | ||
| Sep 14, 2011 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Sep 13, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 12, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 7, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Sep 6, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 31, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 30, 2011 | Out of Office meeting-HR Day | 26.00000 | 2 | bike | Work | ||
| Aug 24, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 23, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 18, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 17, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 16, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 11, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Aug 10, 2011 | Work to Home via Harriet | 18.00000 | 1 | bike | Work | ||
| Aug 9, 2011 | Tues Evening Ride | 40.00000 | 2 | bike | Recreation | ||
| Aug 8, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Aug 5, 2011 | RT Highland/Fort/494 | 43.00000 | 2 | bike | Work | ||
| Aug 4, 2011 | Round Trip via 494/Fort Snelling | 38.00000 | 2 | bike | Work | ||
| Aug 3, 2011 | one way via 494 Fort Snelling | 19.00000 | 1 | bike | Work | ||
| Aug 3, 2011 | One way with daycare | 18.50000 | 1 | bike | Work | ||
| Aug 2, 2011 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Aug 1, 2011 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Aug 1, 2011 | daycare drop off w/alt route 38th, chicago, portland | 19.50000 | 1 | bike | Work | ||
| Jul 28, 2011 | Meyersdale, PA to Boston, PA | 100.00000 | 1 | bike | Recreation | ||
| Jul 27, 2011 | Maryland to West Virginia to Meyersdale | 55.00000 | 1 | bike | Recreation | ||
| Jul 26, 2011 | Confluence, PA to Spring Gap, Maryland | 75.00000 | 1 | bike | Recreation | ||
| Jul 25, 2011 | Cedar Creek, PA to Confluence, PA | 47.00000 | 1 | bike | Recreation | ||
| Jul 21, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Jul 20, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 19, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 18, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 14, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 12, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 11, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 7, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 6, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 5, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jul 1, 2011 | RT via Grnway/Flying Cloud-reg route home | 45.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 29, 2011 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Jun 28, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 27, 2011 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Jun 23, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 16, 2011 | RT w/Golden Valley Seminar | 45.00000 | 2 | bike | Work | ||
| Jun 15, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | RT with 1 daycare | 33.50000 | 2 | bike | Work | ||
| Jun 13, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 8, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 7, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 6, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 2, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Jun 1, 2011 | RT w/daycare - 38th/cedar | 33.50000 | 2 | bike | Work | ||
| May 31, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 26, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 25, 2011 | Target via Penn/Park | 15.00000 | 2 | bike | Work | ||
| May 24, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 23, 2011 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| May 20, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 19, 2011 | R.Trip w/Michael outer Hyland | 36.00000 | 2 | bike | Work | ||
| May 18, 2011 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| May 16, 2011 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| May 12, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 11, 2011 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| May 10, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| May 4, 2011 | Target via Penn/Park | 15.00000 | 2 | bike | Work | ||
| Apr 28, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Apr 27, 2011 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| Apr 26, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Apr 25, 2011 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Apr 7, 2011 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Mar 15, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Mar 14, 2011 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Mar 10, 2011 | Home to work | 15.00000 | 1 | bike | Work | ||
| Nov 29, 2010 | Penn/full home/w/cub | 25.50000 | 2 | bike | Work | ||
| Nov 18, 2010 | Target via Nesbit | 13.00000 | 2 | bike | Work | ||
| Nov 17, 2010 | Target via Nesbit | 13.00000 | 2 | bike | Work | ||
| Nov 4, 2010 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Nov 3, 2010 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| Nov 2, 2010 | Home to work | 15.00000 | 1 | bike | Work | ||
| Nov 1, 2010 | Work to Home | 15.00000 | 1 | bike | Work | ||
| Oct 28, 2010 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| Oct 27, 2010 | short n windy | 10.00000 | 2 | bike | Work | ||
| Oct 25, 2010 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
| Oct 21, 2010 | Round Trip to/from Home | 30.00000 | 2 | bike | Work | ||
| Oct 20, 2010 | Lita bitta shorta | 25.00000 | 2 | bike | Work | ||
