robwesson
member since 09.24.2008
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Sep 3, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 2, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Sep 1, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 31, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 28, 2010 | Errands | 20.00000 | 2 | bike | Errands | ||
| Aug 27, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 25, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 24, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 23, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 21, 2010 | Northwest training ride | 70.00000 | 2 | bike | Recreation | ||
| Aug 20, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 19, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 18, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 17, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 14, 2010 | south training ride | 85.00000 | 2 | bike | Recreation | ||
| Aug 13, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 11, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Aug 10, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 9, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 5, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Aug 4, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 3, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 16, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 15, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 14, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 13, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 9, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 7, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 6, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 1, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 30, 2010 | Edina-one way | 10.00000 | 1 | bike | Work | ||
| Jun 29, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 28, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 25, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 24, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 17, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 16, 2010 | Edina Route | 20.00000 | 2 | bike | Work | ||
| Jun 15, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 14, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 10, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 9, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 8, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 7, 2010 | Edina Route | 20.00000 | 2 | bike | Work | ||
| Jun 4, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 3, 2010 | Direct in - EP long way home | 32.00000 | 2 | bike | Work | ||
| Jun 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 1, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 28, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 28, 2010 | River Bottoms | 20.00000 | 1 | bike | Work | ||
| May 27, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| May 27, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 25, 2010 | Jefferson HS class | 3.00000 | 1 | bike | Work | ||
| May 25, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 24, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 21, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 20, 2010 | Channhassen route home | 25.00000 | 1 | bike | Work | ||
| May 20, 2010 | Edina route to work | 10.00000 | 1 | bike | Work | ||
| May 19, 2010 | Edina route home | 10.00000 | 1 | bike | Work | ||
| May 19, 2010 | Edina route to work | 10.00000 | 1 | bike | Work | ||
| May 18, 2010 | EP & CC ride home | 20.00000 | 1 | bike | Work | ||
| May 18, 2010 | Edina route to work | 10.00000 | 1 | bike | Work | ||
| May 17, 2010 | Minnetonka route home | 21.00000 | 1 | bike | Work | ||
| May 17, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 15, 2010 | Almanzo 100 | 100.00000 | 1 | bike | |||
| May 14, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 13, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 11, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 10, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 7, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 6, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 5, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 4, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| May 3, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 30, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 29, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Apr 29, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Apr 28, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 27, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 23, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 22, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Apr 22, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Apr 21, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 20, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 15, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 14, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 14, 2010 | Tuesday Group Road ride | 60.00000 | 2 | bike | Recreation | ||
| Apr 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 9, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 8, 2010 | MTB testing | 40.00000 | 1 | bike | Work | ||
| Apr 8, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 7, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 6, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Apr 5, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Apr 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Apr 1, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Mar 31, 2010 | Edina Route | 20.00000 | 2 | bike | Work | ||
| Mar 30, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 29, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Mar 27, 2010 | Afton Road ride | 92.00000 | 2 | bike | Recreation | ||
| Mar 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 25, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 24, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 23, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 22, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 21, 2010 | Family lake ride | 10.00000 | 1 | bike | Recreation | ||
| Mar 18, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 17, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 16, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 15, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 13, 2010 | West lake training ride | 68.00000 | 1 | bike | Recreation | ||
| Mar 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 11, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 10, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Mar 9, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 8, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Mar 6, 2010 | West lake training ride | 39.00000 | 2 | bike | Recreation | ||
| Mar 5, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 3, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Mar 1, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 25, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 24, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 23, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 22, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 19, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 18, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 17, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 16, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 15, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 12, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 11, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Feb 11, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Feb 9, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Feb 8, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Feb 5, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 4, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 3, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 2, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Feb 1, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 29, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 28, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 27, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 26, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 25, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 22, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 21, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Jan 21, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jan 20, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 19, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 18, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 15, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jan 14, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 13, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 12, 2010 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Jan 12, 2010 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jan 11, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jan 4, 2010 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 17, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 16, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 14, 2009 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Dec 14, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Dec 11, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 10, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Dec 9, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 8, 2009 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Dec 8, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Dec 7, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 4, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 3, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 2, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Dec 1, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 30, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 25, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 24, 2009 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Nov 24, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Nov 23, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 20, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 19, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 18, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 17, 2009 | Eden Prairie One Way | 6.00000 | 1 | bike | Work | ||
| Nov 17, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Nov 16, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 13, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 12, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 11, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 10, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 9, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 6, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Nov 6, 2009 | River Bottoms | 20.00000 | 1 | bike | Work | ||
| Nov 5, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 4, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 3, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Nov 2, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 30, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 28, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 27, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 26, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 22, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 20, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 19, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 16, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 15, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 14, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 12, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 9, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Oct 8, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 7, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 5, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Oct 1, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 30, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 29, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 28, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Sep 18, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 17, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 16, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 15, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Sep 14, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 2, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Sep 1, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 28, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 27, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 26, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 25, 2009 | Tue group ride (abrev) | 30.00000 | 2 | bike | Recreation | ||
| Aug 25, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 24, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 20, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 19, 2009 | Tuesday Group Road ride | 60.00000 | 2 | bike | Recreation | ||
| Aug 19, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 18, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 17, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 14, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 13, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Aug 12, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 11, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 10, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 6, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 5, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 4, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Aug 3, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 30, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 29, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 28, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 27, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 26, 2009 | St. Paul ride / Crit | 50.00000 | 2 | bike | Recreation | ||
| Jul 25, 2009 | City - Theo Wirth ride | 30.00000 | 2 | bike | Recreation | ||
| Jul 24, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 23, 2009 | MTB - Buck Hill | 10.00000 | 1 | bike | Recreation | ||
| Jul 23, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 22, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 20, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 19, 2009 | Sunday Family Ride | 16.00000 | 2 | bike | Recreation | ||
| Jul 17, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 16, 2009 | MTB - Buck Hill | 10.00000 | 2 | bike | Recreation | ||
| Jul 16, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 15, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 14, 2009 | Tuesday Group Ride | 60.00000 | 2 | bike | Recreation | ||
| Jul 14, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 13, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 10, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jul 10, 2009 | River Bottoms | 20.00000 | 1 | bike | Work | ||
| Jul 9, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 8, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 7, 2009 | Tuesday Group Ride | 60.00000 | 2 | bike | Recreation | ||
| Jul 7, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 6, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 2, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jul 1, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 30, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 25, 2009 | Alignex training RT | 10.00000 | 2 | bike | Work | ||
| Jun 24, 2009 | Alignex training RT | 10.00000 | 2 | bike | Work | ||
| Jun 23, 2009 | Alignex training RT | 10.00000 | 2 | bike | Work | ||
| Jun 22, 2009 | Alignex training RT | 10.00000 | 2 | bike | Work | ||
| Jun 19, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 18, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 17, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 16, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 15, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 12, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 11, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 10, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 9, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 8, 2009 | BMC PRO ride | 20.00000 | 1 | bike | Recreation | ||
| Jun 8, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 5, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 5, 2009 | River Bottoms | 20.00000 | 1 | bike | Work | ||
| Jun 4, 2009 | Straight Commute Round-trip | 18.00000 | 2 | bike | Work | ||
| Jun 3, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 2, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| Jun 1, 2009 | Straight Commute One-Way | 9.00000 | 1 | bike | Work | ||
| May 28, 2009 | Commute One-Way | 7.00000 | 1 | bike | Work | ||
| May 27, 2009 | Commute Two-Way - Bike | 13.00000 | 2 | bike | Work | ||
| May 26, 2009 | Commute Two-Way - Bike | 13.00000 | 2 | bike | Work | ||
| May 22, 2009 | Commute Two-Way - Bike | 13.00000 | 2 | bike | Work | ||
| May 21, 2009 | Commute Two-Way - Bike | 13.00000 | 2 | bike | Work | ||
| May 8, 2009 | Commute One-Way - Bike | 7.00000 | 1 | bike | Work | ||
| May 7, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| May 6, 2009 | 10.00000 | 2 | bike | Work | |||
| May 5, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| May 4, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| May 1, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 30, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 29, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 28, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 27, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 24, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 23, 2009 | 10.00000 | 2 | bike | Work | |||
| Apr 22, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
| Apr 21, 2009 | Commute Two-Way | 13.00000 | 2 | bike | Work | ||
