RobertFacePlant
member since 06.25.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Apr 30, 2012 | Commute to/from Work-April | 364.00000 | 2 | bike | Work | ||
| Mar 30, 2012 | Commute to/from Work-March | 345.00000 | 2 | bike | Work | ||
| Feb 29, 2012 | Commute to/from Work-February | 211.00000 | 2 | bike | Work | ||
| Jan 31, 2012 | Commute to/from Work-January | 320.00000 | 2 | bike | Work | ||
| Aug 31, 2011 | August Miles | 288.00000 | 2 | bike | Work | ||
| Jul 29, 2011 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Jul 28, 2011 | Bike to work | 25.00000 | 2 | bike | Work | ||
| Jul 27, 2011 | Bike to work | 20.00000 | 2 | bike | Work | ||
| Jul 26, 2011 | Commute via Greenway/Cedar Lake Trail, short route 1 way | 20.00000 | 2 | bike | Work | ||
| Jul 22, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jul 21, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jul 20, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jul 19, 2011 | Commute to work | 17.00000 | 2 | bike | Work | ||
| Jul 15, 2011 | Bike to work | 15.50000 | 2 | bike | Work | ||
| Jul 14, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jul 13, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jul 12, 2011 | Bike to work | 24.00000 | 2 | bike | Work | ||
| Jul 11, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jul 8, 2011 | Bike to work | 25.00000 | 2 | bike | Work | ||
| Jul 1, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jun 30, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jun 29, 2011 | bike to work | 15.00000 | 2 | bike | Work | ||
| Jun 14, 2011 | BIke to work | 16.00000 | 2 | bike | Work | ||
| Jun 13, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jun 9, 2011 | Bike to work | 24.00000 | 2 | bike | Work | ||
| Jun 8, 2011 | Bike to work | 15.50000 | 2 | bike | Work | ||
| Jun 7, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jun 6, 2011 | Bike to work | 17.50000 | 2 | bike | Work | ||
| Jun 3, 2011 | Bike to work | 23.50000 | 2 | bike | Work | ||
| Jun 2, 2011 | Bike to work | 20.00000 | 2 | bike | Work | ||
| Jun 1, 2011 | Bike to work | 24.00000 | 2 | bike | Work | ||
| May 31, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 27, 2011 | Bike to work | 28.00000 | 2 | bike | Work | ||
| May 26, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 25, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 24, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 23, 2011 | Bike to work | 20.00000 | 2 | bike | Work | ||
| May 20, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 19, 2011 | Bike to work | 19.00000 | 2 | bike | Work | ||
| May 18, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| May 17, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 16, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 12, 2011 | Bike to work | 15.50000 | 2 | bike | Work | ||
| May 11, 2011 | Bike to work | 19.00000 | 2 | bike | Work | ||
| May 10, 2011 | Bike to work | 23.00000 | 2 | bike | Work | ||
| May 9, 2011 | Bike to work | 12.00000 | 2 | bike | Work | ||
| May 6, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 4, 2011 | Bike to work | 18.50000 | 2 | bike | Work | ||
| May 3, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| May 2, 2011 | Bike to work | 30.00000 | 2 | bike | Work | ||
| Apr 29, 2011 | Bike to work | 34.00000 | 2 | bike | Work | ||
| Apr 28, 2011 | bike to work | 17.00000 | 2 | bike | Work | ||
| Apr 27, 2011 | Bike to work | 17.00000 | 2 | bike | Work | ||
| Apr 26, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Apr 25, 2011 | Bike to work | 17.00000 | 2 | bike | Work | ||
| Apr 21, 2011 | Bike to work | 19.50000 | 2 | bike | Work | ||
| Apr 20, 2011 | Bike to work | 30.00000 | 2 | bike | Work | ||
| Apr 19, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Apr 14, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Apr 13, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Apr 12, 2011 | Bike | 25.00000 | 2 | bike | Work | ||
| Apr 11, 2011 | Bike | 20.00000 | 2 | bike | Work | ||
| Apr 7, 2011 | Bike | 15.50000 | 2 | bike | Work | ||
| Apr 6, 2011 | Bike to work | 35.00000 | 2 | bike | Work | ||
| Apr 5, 2011 | Bike to work | 22.00000 | 2 | bike | Work | ||
| Apr 4, 2011 | Bike to work | 17.00000 | 2 | bike | Work | ||
| Apr 1, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Mar 31, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Mar 30, 2011 | Bike to work | 20.00000 | 2 | bike | Work | ||
| Mar 29, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Mar 28, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Mar 25, 2011 | Bike to work | 14.00000 | 2 | bike | Work | ||
| Mar 23, 2011 | Bike to work | 2.50000 | 1 | bike | Work | ||
| Mar 22, 2011 | BIke to work | 15.00000 | 2 | bike | Work | ||
| Mar 21, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Mar 17, 2011 | Bike to work | 17.00000 | 2 | bike | Work | ||
| Mar 16, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Mar 15, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Mar 14, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Mar 11, 2011 | Bike to work | 21.00000 | 2 | bike | Work | ||
| Mar 10, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Mar 9, 2011 | BIke to work | 31.00000 | 2 | bike | Work | ||
| Mar 2, 2011 | BIke to work | 31.00000 | 2 | bike | Work | ||
| Mar 1, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Feb 23, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Feb 22, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Feb 17, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Feb 16, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Feb 15, 2011 | Bike to work | 19.50000 | 2 | bike | Work | ||
| Feb 14, 2011 | Bike to work | 12.50000 | 2 | bike | Work | ||
| Jan 28, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 27, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 26, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Jan 25, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 21, 2011 | Bike to work | 16.00000 | 2 | bike | Work | ||
| Jan 19, 2011 | Bike to work | 18.00000 | 2 | bike | Work | ||
| Jan 14, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 13, 2011 | Bike to work | 15.50000 | 2 | bike | Work | ||
| Jan 12, 2011 | Bike to work | 31.00000 | 2 | bike | Work | ||
| Jan 10, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 6, 2011 | Bike to work | 15.00000 | 2 | bike | Work | ||
| Jan 5, 2011 | Bike to work | 22.50000 | 2 | bike | Work | ||
| Jan 3, 2011 | Bike to work | 19.50000 | 2 | bike | Work | ||
| Oct 30, 2010 | 6.00000 | 2 | bike | Recreation | |||
| Oct 29, 2010 | 4.00000 | 2 | bike | Transportation | |||
| Oct 29, 2010 | 19.50000 | 2 | bike | Work | |||
| Oct 28, 2010 | 19.50000 | 2 | bike | Work | |||
| Oct 26, 2010 | 15.00000 | 2 | bike | Work | |||
| Oct 25, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Oct 23, 2010 | 14.00000 | 2 | bike | Work | |||
| Oct 22, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Oct 21, 2010 | 15.00000 | 2 | bike | Work | |||
| Oct 20, 2010 | 12.00000 | 2 | bike | Work | |||
| Oct 19, 2010 | 15.00000 | 2 | bike | Work | |||
| Oct 15, 2010 | 20.00000 | 2 | bike | Work | |||
| Oct 14, 2010 | 15.00000 | 2 | bike | Work | |||
| Oct 13, 2010 | 32.00000 | 2 | bike | Work | |||
| Oct 12, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Oct 11, 2010 | 24.00000 | 2 | bike | Work | |||
| Oct 10, 2010 | 3.00000 | 2 | bike | Transportation | |||
| Oct 9, 2010 | 5.00000 | 2 | bike | Recreation | |||
| Oct 7, 2010 | 36.00000 | 2 | bike | Recreation | |||
| Oct 5, 2010 | 23.50000 | 2 | bike | Work | |||
| Oct 2, 2010 | 14.00000 | 2 | bike | Transportation | |||
| Oct 1, 2010 | 25.00000 | 2 | bike | Work | |||
| Sep 30, 2010 | 25.00000 | 2 | bike | Work | |||
| Sep 25, 2010 | 50.00000 | 1 | bike | Recreation | |||
| Sep 24, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Sep 22, 2010 | Commute to work/bowling | 31.50000 | 2 | bike | Work | ||
| Sep 21, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Sep 20, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Sep 19, 2010 | 21.00000 | 2 | bike | Recreation | |||
| Sep 17, 2010 | 15.00000 | 2 | bike | Work | |||
| Sep 16, 2010 | 28.00000 | 2 | bike | Work | |||
| Sep 14, 2010 | 28.00000 | 2 | bike | Work | |||
| Sep 13, 2010 | 15.00000 | 2 | bike | Work | |||
| Sep 12, 2010 | 17.00000 | 2 | bike | Recreation | |||
| Sep 11, 2010 | 16.00000 | 2 | bike | Recreation | |||
| Sep 10, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Sep 9, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Sep 8, 2010 | 31.50000 | 2 | bike | Work | |||
| Sep 7, 2010 | 15.00000 | 2 | bike | Work | |||
| Sep 3, 2010 | 16.00000 | 2 | bike | Work | |||
| Sep 1, 2010 | 32.00000 | 2 | bike | Work | |||
| Aug 31, 2010 | 32.00000 | 2 | bike | Work | |||
| Aug 30, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Aug 20, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Aug 19, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Aug 18, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Aug 17, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Aug 16, 2010 | 24.00000 | 2 | bike | Work | |||
| Aug 15, 2010 | 30.00000 | 2 | bike | Recreation | |||
| Aug 12, 2010 | 18.00000 | 2 | bike | Work | |||
| Aug 11, 2010 | 33.00000 | 2 | bike | Work | |||
| Aug 10, 2010 | 17.00000 | 2 | bike | Work | |||
| Aug 9, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Jul 30, 2010 | 80.00000 | 1 | bike | Recreation | |||
| Jul 29, 2010 | 56.00000 | 1 | bike | Recreation | |||
| Jul 28, 2010 | 70.00000 | 1 | bike | Recreation | |||
| Jul 27, 2010 | 60.00000 | 1 | bike | Recreation | |||
| Jul 26, 2010 | 67.00000 | 1 | bike | Recreation | |||
| Jul 23, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Jul 22, 2010 | 20.00000 | 2 | bike | Work | |||
| Jul 21, 2010 | Normal Route to Work via Greenway/Nicollet | 16.00000 | 2 | bike | Work | ||
| Jul 20, 2010 | 22.50000 | 2 | bike | Work | |||
| Jul 19, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 17, 2010 | 50.00000 | 2 | bike | Recreation | |||
| Jul 16, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 15, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 14, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 13, 2010 | 47.00000 | 2 | bike | Work | |||
| Jul 12, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 8, 2010 | 50.00000 | 2 | bike | Recreation | |||
| Jul 6, 2010 | 57.00000 | 2 | bike | Recreation | |||
| Jul 2, 2010 | 14.00000 | 2 | bike | Work | |||
| Jul 1, 2010 | 14.00000 | 2 | bike | Work | |||
| Jun 26, 2010 | 30.00000 | 2 | bike | Recreation | |||
| Jun 25, 2010 | 15.50000 | 2 | bike | Work | |||
| Jun 24, 2010 | Evening Work Commute | 7.00000 | 1 | bike | Work | ||
| Jun 24, 2010 | Morning Work Commute | 6.50000 | 1 | bike | Work | ||
| Jun 23, 2010 | Morning Work Commute - Altered | 7.50000 | 1 | bike | Work | ||
| Jun 23, 2010 | Evening Work Commute - Altered | 22.50000 | 1 | bike | Work | ||
| Jun 22, 2010 | 14.00000 | 2 | bike | Work | |||
| Jun 21, 2010 | 14.50000 | 2 | bike | Work | |||
| Jun 18, 2010 | 16.00000 | 2 | bike | Work | |||
| Jun 17, 2010 | 9.50000 | 2 | bike | Work | |||
| Jun 16, 2010 | 38.00000 | 2 | bike | Work | |||
| Jun 15, 2010 | 6.00000 | 1 | bike | Transportation | |||
| Jun 13, 2010 | 7.00000 | 2 | bike | Recreation | |||
| Jun 10, 2010 | 8.00000 | 2 | bike | Transportation | |||
| Jun 8, 2010 | 8.00000 | 1 | bike | Transportation | |||
| Jun 7, 2010 | 4.50000 | 1 | bike | Transportation | |||
| Jun 6, 2010 | 10.00000 | 2 | bike | Transportation | |||
| Jun 5, 2010 | 65.00000 | 2 | bike | Recreation | |||
| Jun 3, 2010 | 2.00000 | 1 | bike | Transportation | |||
| Jun 2, 2010 | 30.00000 | 2 | bike | Recreation | |||
| Jun 1, 2010 | 14.00000 | 2 | bike | Transportation | |||
| May 31, 2010 | 17.00000 | 2 | bike | Work | |||
| May 30, 2010 | 4.00000 | 2 | bike | Transportation | |||
| May 29, 2010 | 32.00000 | 2 | bike | Recreation | |||
| May 28, 2010 | 27.50000 | 2 | bike | Work | |||
| May 26, 2010 | 29.50000 | 2 | bike | Work | |||
| May 25, 2010 | 21.00000 | 2 | bike | Work | |||
| May 24, 2010 | 21.00000 | 2 | bike | Work | |||
| May 23, 2010 | 32.50000 | 2 | bike | Recreation | |||
| May 22, 2010 | 46.00000 | 2 | bike | Recreation | |||
| May 20, 2010 | 21.00000 | 2 | bike | Work | |||
| May 19, 2010 | 23.50000 | 2 | bike | Work | |||
| May 16, 2010 | 4.00000 | 2 | bike | Transportation | |||
| May 15, 2010 | 100.00000 | 2 | bike | Recreation | |||
| May 6, 2010 | 21.00000 | 2 | bike | Work | |||
| May 5, 2010 | 15.00000 | 2 | bike | Work | |||
| May 4, 2010 | 21.00000 | 2 | bike | Work | |||
| May 2, 2010 | 105.00000 | 2 | bike | Recreation | |||
| Apr 29, 2010 | 9.50000 | 1 | bike | Work | |||
| Apr 28, 2010 | 50.00000 | 2 | bike | Work | |||
| Apr 27, 2010 | 25.00000 | 2 | bike | Work | |||
| Apr 25, 2010 | 55.00000 | 2 | bike | Recreation | |||
| Apr 23, 2010 | 22.00000 | 2 | bike | Work | |||
| Apr 21, 2010 | 41.50000 | 2 | bike | Work | |||
| Apr 20, 2010 | 26.00000 | 2 | bike | Work | |||
| Apr 19, 2010 | 21.00000 | 2 | bike | Work | |||
| Apr 18, 2010 | 105.00000 | 2 | bike | Recreation | |||
| Apr 17, 2010 | 16.50000 | 2 | bike | Recreation | |||
| Apr 16, 2010 | 23.50000 | 2 | bike | Work | |||
| Apr 15, 2010 | 27.50000 | 2 | bike | Work | |||
| Apr 14, 2010 | 26.50000 | 2 | bike | Work | |||
| Apr 13, 2010 | 31.00000 | 2 | bike | Work | |||
| Apr 12, 2010 | 21.00000 | 2 | bike | Work | |||
| Apr 12, 2010 | 21.00000 | 2 | bike | Work | |||
| Apr 11, 2010 | 3.00000 | 2 | bike | Transportation | |||
| Apr 10, 2010 | 31.00000 | 2 | bike | Recreation | |||
| Apr 9, 2010 | 27.00000 | 2 | bike | Work | |||
| Apr 8, 2010 | 31.00000 | 2 | bike | Work | |||
| Apr 7, 2010 | 25.00000 | 2 | bike | Work | |||
| Apr 6, 2010 | 21.00000 | 2 | bike | Work | |||
| Apr 5, 2010 | 25.50000 | 2 | bike | Work | |||
| Apr 5, 2010 | 25.50000 | 2 | bike | Work | |||
| Apr 4, 2010 | 6.00000 | 2 | bike | Transportation | |||
| Apr 3, 2010 | 61.00000 | 2 | bike | Recreation | |||
| Apr 2, 2010 | 32.00000 | 2 | bike | Work | |||
| Mar 31, 2010 | 26.00000 | 2 | bike | Work | |||
| Mar 30, 2010 | 34.00000 | 2 | bike | Work | |||
| Mar 28, 2010 | 60.00000 | 2 | bike | Recreation | |||
| Mar 27, 2010 | 13.00000 | 2 | bike | Transportation | |||
| Mar 25, 2010 | 11.50000 | 1 | bike | Work | |||
| Mar 24, 2010 | 25.50000 | 2 | bike | Work | |||
| Mar 23, 2010 | 26.50000 | 2 | bike | Work | |||
| Mar 21, 2010 | 34.00000 | 2 | bike | Recreation | |||
| Mar 20, 2010 | 59.50000 | 2 | bike | Recreation | |||
| Mar 19, 2010 | 25.50000 | 2 | bike | Work | |||
| Mar 18, 2010 | 20.00000 | 2 | bike | Work | |||
| Mar 17, 2010 | 21.50000 | 2 | bike | Work | |||
| Mar 16, 2010 | 18.00000 | 2 | bike | Work | |||
| Mar 15, 2010 | 20.00000 | 2 | bike | Work | |||
| Mar 14, 2010 | 56.00000 | 2 | bike | Recreation | |||
| Mar 13, 2010 | 14.00000 | 2 | bike | Transportation | |||
| Mar 11, 2010 | 23.00000 | 2 | bike | Work | |||
| Mar 10, 2010 | 20.00000 | 2 | bike | Work | |||
| Mar 9, 2010 | 20.00000 | 2 | bike | Work | |||
| Mar 6, 2010 | 10.00000 | 2 | bike | Transportation | |||
| Mar 3, 2010 | 24.00000 | 2 | bike | Work | |||
| Mar 1, 2010 | 21.00000 | 2 | bike | Work | |||
| Feb 24, 2010 | 24.00000 | 2 | bike | Work | |||
| Feb 22, 2010 | 21.00000 | 2 | bike | Work | |||
| Feb 19, 2010 | 21.00000 | 2 | bike | Work | |||
| Feb 10, 2010 | 16.00000 | 2 | bike | Work | |||
| Feb 6, 2010 | 12.00000 | 2 | bike | Transportation | |||
| Feb 4, 2010 | 10.00000 | 1 | bike | Work | |||
| Jan 28, 2010 | 9.50000 | 1 | bike | Work | |||
| Jan 27, 2010 | 14.50000 | 1 | bike | Work | |||
| Jan 20, 2010 | 22.50000 | 2 | bike | Work | |||
| Jan 19, 2010 | 21.00000 | 2 | bike | Work | |||
| Jan 16, 2010 | 14.50000 | 2 | bike | Recreation | |||
| Jan 13, 2010 | 22.50000 | 2 | bike | Work | |||
| Jan 11, 2010 | 21.00000 | 2 | bike | Work | |||
| Jan 8, 2010 | 9.50000 | 1 | bike | Work | |||
| Jan 6, 2010 | 22.50000 | 2 | bike | Work | |||
| Jan 4, 2010 | 16.50000 | 2 | bike | Work | |||
State: MN
Zip Code: 55105
Country: United States
Tags:
© 2012 QBP all rights reserved