andrewrmultisport
member since 10.12.2010
| Date | Name | Distance | Num Trips | Transport Mode | Tags | ||
|---|---|---|---|---|---|---|---|
| Feb 18, 2012 | Ride S on Hwy 1-41 with Scott, starting from San Simeon | 37.00000 | 1 | bike | Recreation | ||
| Feb 16, 2012 | Small Chain Ring ride to Santa Margarita & back, Rocky Canyon loop | 25.34000 | 2 | bike | Recreation | ||
| Feb 15, 2012 | Solo morning trainer session | 21.00000 | 2 | bike | Trainer | ||
| Feb 13, 2012 | Hwy 1 in Cambria lunchtime wanderings | 20.92000 | 2 | bike | Recreation | ||
| Feb 12, 2012 | Creston Road Hammer | 20.80000 | 2 | bike | Recreation | ||
| Feb 9, 2012 | Out & back to Santa Margarita Lake | 36.10000 | 2 | bike | Recreation | ||
| Feb 2, 2012 | Evening hammer, short A-town loop | 10.51000 | 2 | bike | Recreation | ||
| Feb 2, 2012 | Morning training session | 10.05000 | 2 | bike | Trainer | ||
| Jan 31, 2012 | Lunch break, Solo Rocky Canyon Road short loop | 10.51000 | 2 | bike | Recreation | ||
| Jan 31, 2012 | Morning training session | 10.00000 | 2 | bike | Trainer | ||
| Jan 30, 2012 | Evening training session | 11.00000 | 2 | bike | Trainer | ||
| Jan 28, 2012 | Solo trainer session | 15.75000 | 2 | bike | Trainer | ||
| Jan 27, 2012 | Solo trainer session | 19.26000 | 2 | bike | Trainer | ||
| Jan 24, 2012 | Solo, short A-town loop | 10.50000 | 2 | bike | Recreation | ||
| Jan 23, 2012 | Solo, short A-town loop | 10.50000 | 2 | bike | Recreation | ||
| Jan 18, 2012 | Training session | 17.20000 | 2 | bike | Trainer | ||
| Jan 16, 2012 | Training session | 6.00000 | 2 | bike | Trainer | ||
| Jan 15, 2012 | Training session | 16.00000 | 2 | bike | Trainer | ||
| Jan 12, 2012 | Solo out & back ride to Veronica's in Cayucos | 40.00000 | 2 | bike | Recreation | ||
| Jan 5, 2012 | Training session | 15.00000 | 2 | bike | Recreation | ||
| Jan 3, 2012 | Solo ride in SLO before work | 10.30000 | 2 | bike | Recreation | ||
| Jan 1, 2012 | Solo A-town loop | 16.40000 | 2 | bike | Recreation | ||
| Dec 31, 2011 | Out & back to Santa Margarita/Pozo cut off with Scott | 35.00000 | 2 | bike | Recreation | ||
| Dec 24, 2011 | Out & back to A-town High School, & warm up | 5.00000 | 2 | bike | Recreation | ||
| Dec 18, 2011 | Ride to Trevor & Chelsea's across town | 3.00000 | 1 | bike | Recreation | ||
| Dec 16, 2011 | Out & Back to Santa Margarita Lake from park & ride. Solo afternoon ride | 21.00000 | 2 | bike | Recreation | ||
| Dec 7, 2011 | group ride, Santa Margarita-Huer Huero loop | 30.00000 | 2 | bike | Recreation | ||
| Nov 26, 2011 | ride to high school to play flag football, & wandering | 7.00000 | 2 | bike | Recreation | ||
| Nov 16, 2011 | Solo ride from AG to top of hill in Huasna & back | 32.00000 | 2 | bike | Recreation | ||
| Nov 10, 2011 | Solo ride, SLO- Broad to Orcutt Road loop | 18.00000 | 2 | bike | Recreation | ||
| Nov 9, 2011 | Group ride, SLO- Broad, Corbette Canyon to Nipomo, Trilogy loop | 40.00000 | 2 | bike | Recreation | ||
| Nov 2, 2011 | Cal Poly trainer | 6.00000 | 1 | bike | Trainer | ||
| Nov 2, 2011 | Group ride, Bob Jones parking lot to Nipomo & back | 32.00000 | 2 | bike | Recreation | ||
| Nov 1, 2011 | Evening A-town loop w Scott, Rocky Canyon | 18.00000 | 2 | bike | |||
| Oct 16, 2011 | Group ride w Ron,Scott,& Courtney- Templeton Loop | 18.00000 | 2 | bike | Recreation | ||
| Oct 13, 2011 | Solo A-Town Rocky Canyon loop | 15.00000 | 2 | bike | Recreation | ||
| Oct 8, 2011 | SLO Granfondo | 100.00000 | 2 | bike | Recreation | ||
| Oct 4, 2011 | Solo A-town loop, Rocky Canyon | 18.00000 | 2 | bike | Recreation | ||
| Oct 3, 2011 | Solo A-town Rocky Canyon Loop | 16.00000 | 2 | bike | Recreation | ||
| Oct 1, 2011 | Solo loop from home to Kennedy to Vineyard,El Pomar, 41 loop | 24.00000 | 2 | bike | Recreation | ||
| Sep 18, 2011 | Out & back morning ride from Templeton to Creston, with Ron | 30.00000 | 2 | bike | Recreation | ||
| Aug 16, 2011 | Eveneing GFIS ride with Scott, North West A-town loop | 22.00000 | 2 | bike | Recreation | ||
| Aug 6, 2011 | Early morning ride with Eddie, Pozo, Las Politas & back | 50.00000 | 2 | bike | Recreation | ||
| Aug 3, 2011 | A-Town Kennedy Spin Class | 10.00000 | 2 | bike | Recreation | ||
| Jul 19, 2011 | Close to home wanderings | 8.00000 | 2 | bike | Recreation | ||
| Jul 18, 2011 | Out & back to Kennedy, swim, & lake loops | 12.00000 | 2 | bike | Recreation | ||
| Jul 17, 2011 | Evening Atascadero Lake loops | 10.00000 | 2 | bike | Recreation | ||
| Jul 13, 2011 | Atascadero wanderings, rest pace | 12.00000 | 2 | bike | Recreation | ||
| Jul 12, 2011 | Go4It Hammer Ride | 34.00000 | 2 | bike | Recreation | ||
| Jul 11, 2011 | ATown Kennedy stationary bike | 13.00000 | 2 | bike | Recreation | ||
| Jul 9, 2011 | Out & Back to Templeton | 18.00000 | 2 | bike | Recreation | ||
| Jul 8, 2011 | To Albertsons & Back | 2.00000 | 2 | bike | Recreation | ||
| Jul 6, 2011 | Spin class | 10.00000 | 1 | bike | Recreation | ||
| Jul 4, 2011 | Stationary gym bike | 14.00000 | 1 | bike | Trainer | ||
| Jul 1, 2011 | A-town loop | 10.00000 | 2 | bike | Recreation | ||
| Jun 29, 2011 | Solo 41- Hwy 1- 46- Atown loop | 56.00000 | 2 | bike | Recreation | ||
| Jun 27, 2011 | 41- Slo- Cuesta Grade- El Camino loop | 53.00000 | 2 | bike | Recreation | ||
| Jun 17, 2011 | morning solo easy spin, santa barbara rd, rocky canyon rd, 41 loop | 13.00000 | 2 | bike | Recreation | ||
| Jun 16, 2011 | finished 'fantasy ride' | 28.00000 | 2 | bike | Recreation | ||
| Jun 12, 2011 | trainer at home | 11.00000 | 1 | bike | Trainer | ||
| Jun 11, 2011 | trainer at home | 10.00000 | 1 | bike | Trainer | ||
| Jun 10, 2011 | trainer at home | 15.00000 | 1 | bike | Trainer | ||
| Jun 9, 2011 | trainer at home | 17.00000 | 1 | bike | Trainer | ||
| Jun 8, 2011 | morning Kennedy spin class | 16.00000 | 1 | bike | Recreation | ||
| Jun 6, 2011 | evening Kennedy spin class | 16.00000 | 1 | bike | Recreation | ||
| Jun 5, 2011 | trainer at home, two sessions | 10.00000 | 1 | bike | Trainer | ||
| Jun 4, 2011 | trainer at home | 6.00000 | 1 | bike | Trainer | ||
| Jun 3, 2011 | trainer at home | 17.00000 | 1 | bike | Trainer | ||
| Jun 2, 2011 | trainer at home | 15.00000 | 1 | bike | Trainer | ||
| May 31, 2011 | trainer at home | 16.00000 | 1 | bike | Trainer | ||
| May 30, 2011 | Kennedy spin class with the tri-hard crew | 16.00000 | 1 | bike | Recreation | ||
| May 27, 2011 | trainer at home | 12.00000 | 1 | bike | Trainer | ||
| May 23, 2011 | Kennedy spin class | 15.00000 | 1 | bike | Recreation | ||
| May 23, 2011 | trainer at home | 16.00000 | 1 | bike | Recreation Trainer | ||
| May 19, 2011 | Warm up, not so 'fantasy ride' race, crashed, DNF | 6.00000 | 1 | bike | Recreation | ||
| May 14, 2011 | Hwy 1 Big Sur solo ride | 62.00000 | 2 | bike | Recreation | ||
| May 5, 2011 | Hammer ride with GFIS group - out & back to Pozo | 37.00000 | 2 | bike | Recreation | ||
| May 4, 2011 | Out & back to Monatana De Oro, Plus Valencia Peak & Cerro Alto hikes to summit | 55.00000 | 2 | bike | Recreation | ||
| May 3, 2011 | Atascadero evening loop with Ron & Scott | 23.00000 | 2 | bike | Recreation | ||
| May 2, 2011 | Atascadero errands, evening | 7.00000 | 2 | bike | Recreation | ||
| Apr 30, 2011 | out & back with Tyler to Morro Strand, plus swim | 42.00000 | 2 | bike | Recreation | ||
| Apr 29, 2011 | out & back to Tyler's, house plus store | 10.00000 | 2 | bike | Recreation | ||
| Apr 27, 2011 | out & back to the gym, plus swim & errand | 9.00000 | 2 | bike | Recreation | ||
| Apr 26, 2011 | training ride with Tyler- El Pomar to Tempeton Road loop | 36.00000 | 2 | bike | Recreation | ||
| Apr 25, 2011 | out & back to Jim Green trail | 4.00000 | 2 | bike | Recreation | ||
| Apr 13, 2011 | commute to Cambria via 41- 1 & back | 70.00000 | 2 | bike | Work | ||
| Apr 12, 2011 | training ride with Ron & Scott, Atascadero- Santa Margarita loop | 20.00000 | 2 | bike | Recreation | ||
| Apr 8, 2011 | out & back to Pozo Hill | 34.00000 | 2 | bike | Recreation | ||
| Apr 5, 2011 | commute to Cambria via 46, returned 1-41 | 65.00000 | 2 | bike | Recreation | ||
| Apr 3, 2011 | out & back to High School | 6.00000 | 2 | bike | Recreation | ||
| Apr 2, 2011 | out & back to library | 2.00000 | 2 | bike | Transportation | ||
| Apr 1, 2011 | out & back to Aaron's house | 6.00000 | 2 | bike | Recreation | ||
| Mar 31, 2011 | out & back to Cambria via hwy 41 & 1 | 70.00000 | 2 | bike | Work | ||
| Mar 29, 2011 | recovery pace ride with Scott & Courtney | 15.00000 | 2 | bike | Recreation | ||
| Mar 28, 2011 | solo recovery ride | 9.00000 | 2 | bike | Recreation | ||
| Mar 27, 2011 | triathlon | 25.00000 | 2 | bike | Recreation | ||
| Mar 25, 2011 | out & back to library | 2.00000 | 2 | bike | Recreation | ||
| Mar 25, 2011 | aero bars test ride | 8.00000 | 2 | bike | Recreation | ||
| Mar 22, 2011 | Evening hill training | 10.00000 | 2 | bike | Recreation | ||
| Mar 17, 2011 | Group ride with GFIS | 20.00000 | 2 | bike | Recreation | ||
| Mar 16, 2011 | Lopez Lake pre-race training, with Tyler | 25.00000 | 2 | bike | Recreation | ||
| Mar 14, 2011 | A-town solo evening loop | 25.00000 | 2 | bike | Recreation | ||
| Mar 13, 2011 | Group ride with Ron, Scott, & Courtney, then back home | 30.00000 | 2 | bike | Recreation | ||
| Mar 9, 2011 | Lopez Lake pre-race training, with Tyler | 25.00000 | 2 | bike | Recreation | ||
| Mar 8, 2011 | Out & back to Las Pilitas | 28.00000 | 2 | bike | Recreation | ||
| Mar 6, 2011 | Peachy Canyon loop, with Ron & Scott | 40.00000 | 2 | bike | Recreation | ||
| Mar 5, 2011 | Santa Margarita, Out & Back with Tyler | 20.00000 | 2 | bike | Recreation | ||
| Feb 28, 2011 | stationary gym training | 17.00000 | 1 | bike | Recreation | ||
| Feb 27, 2011 | out & back to the gym, plus swim, run, & transition practice | 7.00000 | 2 | bike | Recreation | ||
| Feb 14, 2011 | stationary gym training | 21.00000 | 1 | bike | Recreation | ||
| Feb 13, 2011 | out & back to the gym, plus swim | 7.00000 | 2 | bike | Recreation | ||
| Feb 5, 2011 | out & back to Cerro Alto plus long summit hike/run | 16.00000 | 2 | bike | Recreation | ||
| Feb 4, 2011 | out & back to the gym, plus loop | 8.00000 | 2 | bike | Recreation | ||
| Feb 3, 2011 | out & back to the gym, plus loop | 13.00000 | 2 | bike | Recreation | ||
| Feb 1, 2011 | training ride with Tyler- 41W-L.O.V.R.-Turry Road-Buckley-Orcutt-Cuesta Grade | 62.00000 | 2 | bike | Recreation | ||
| Jan 28, 2011 | moderate group ride with Steve & Tyler- 46W-Old Creek | 70.00000 | 2 | bike | Recreation | ||
| Jan 26, 2011 | Hammer ride, post swim, Kennedy- El Pomar loop | 23.00000 | 2 | bike | Recreation | ||
| Jan 22, 2011 | moderate group ride | 10.00000 | 2 | bike | Recreation | ||
| Jan 21, 2011 | moderate ride | 10.00000 | 2 | bike | Recreation | ||
| Jan 15, 2011 | peachy canyon loop, el pomar climb- Steve & Tyler | 45.00000 | 2 | bike | Recreation | ||
| Jan 12, 2011 | training ride with Tyler- El Pomar to Tempeton Road loop | 35.00000 | 2 | bike | Recreation | ||
| Jan 10, 2011 | tri training with Steve- templeton road to el pomar loop | 23.00000 | 2 | bike | Recreation | ||
| Jan 8, 2011 | Out & Back to Las Palitas, solo training ride | 29.00000 | 2 | bike | Recreation | ||
| Jan 1, 2011 | annual out & back to ragged point- rain delayed | 32.00000 | 1 | bike | Recreation | ||
| Dec 28, 2010 | hammer ride with Tyler- El Pomar - 41 loop | 30.00000 | 2 | bike | Recreation | ||
| Dec 25, 2010 | training ride with Tyler- Out & back to S.M. Hill | 44.00000 | 2 | bike | Recreation | ||
| Dec 24, 2010 | casual loop with friends- Templeton Road | 16.00000 | 2 | bike | Recreation | ||
| Dec 23, 2010 | moderate training ride with Tyler- A-town loop | 16.00000 | 2 | bike | Recreation | ||
| Dec 21, 2010 | moderate training ride with Tyler- El Pomar to 41 loop | 33.00000 | 2 | bike | Recreation | ||
| Dec 15, 2010 | training ride with Tyler- Peachy Canyon Loop | 40.00000 | 2 | bike | Recreation | ||
| Dec 8, 2010 | training ride with Tyler- Out & back to S.M. Lake | 35.00000 | 2 | bike | Recreation | ||
| Nov 17, 2010 | easy spin, small chain ring | 16.00000 | 2 | bike | Recreation | ||
| Nov 16, 2010 | stationary gym training | 15.00000 | 2 | bike | Recreation | ||
| Nov 14, 2010 | stationary gym training | 10.00000 | 2 | bike | Recreation | ||
| Nov 13, 2010 | stationary gym training | 20.00000 | 2 | bike | Recreation | ||
| Nov 12, 2010 | stationary gym training | 21.00000 | 2 | bike | Recreation | ||
| Nov 10, 2010 | stationary gym training | 16.00000 | 2 | bike | Recreation | ||
| Nov 7, 2010 | training ride with Levi, HWY 46 Climb | 20.50000 | 2 | bike | Recreation | ||
| Nov 5, 2010 | tri training- race pace | 6.50000 | 2 | bike | Recreation | ||
| Nov 3, 2010 | training ride with Levi, Perfumo Canyon Climb | 19.50000 | 2 | bike | Recreation | ||
| Nov 1, 2010 | stationary gym training | 16.50000 | 2 | bike | Recreation | ||
| Oct 29, 2010 | training ride with Levi, SLO- AG loop | 28.00000 | 2 | bike | Recreation | ||
| Oct 27, 2010 | stationary gym training | 5.00000 | 1 | bike | Recreation | ||
| Oct 26, 2010 | stationary gym training | 5.00000 | 1 | bike | Recreation | ||
| Oct 26, 2010 | tri training- race pace | 30.00000 | 2 | bike | Recreation | ||
| Oct 25, 2010 | stationary gym training | 2.00000 | 1 | bike | Recreation | ||
| Oct 23, 2010 | Granfondo Century | 100.00000 | 2 | bike | Recreation | ||
| Oct 13, 2010 | training ride, slo- los osos loop | 37.00000 | 2 | bike | Recreation | ||
| Oct 10, 2010 | training ride, templeton-san miguel loop | 50.00000 | 2 | bike | Recreation | ||
| Oct 9, 2010 | easy ride | 17.00000 | 2 | bike | Recreation | ||
| Oct 8, 2010 | easy ride- santa margarita loop | 15.00000 | 2 | bike | Recreation | ||
| Oct 7, 2010 | sprint | 6.00000 | 2 | bike | Recreation | ||
| Jun 1, 2010 | group training ride | 44.00000 | 2 | bike | Recreation | ||
State: CA
Zip Code: 93422
Country: United States
Tags:
© 2012 QBP all rights reserved