Sometimes the hardest part is from "the bed to the shed." Another QBP CBL team of heavy hitters.
| Username | Member since | Avg Daily Dist. | Total Miles | ||
|---|---|---|---|---|---|
| dlee | Mar 16, 2009 | 7.37 | 4,245 | ||
| Aaron | Apr 10, 2009 | 9.09 | 4,919 | ||
| jkohtz | Mar 17, 2009 | 10.51 | 5,621 | ||
| sarnseth | Mar 16, 2009 | 12.54 | 6,308 | ||
| chickenwing | Mar 16, 2009 | 3.73 | 1,963 | ||
| FormerFarmKing | Mar 23, 2009 | 7.26 | 3,893 | ||
| RodeGeek | Mar 16, 2009 | 10.80 | 6,004 | ||
| Former Ex | Mar 16, 2009 | 7.29 | 3,748 | ||
| wtbgary | Mar 25, 2009 | 5.19 | 2,528 | ||
| The Goat | Jun 2, 2009 | 2.75 | 1,260 |
© 2010 QBP all rights reserved