These are the intrepid members of the Environmental Resource Management Division of the Watershed Protection Department, City of Austin
| Username | Member since | Avg Daily Dist. | Total Miles | ||
|---|---|---|---|---|---|
| mateo.scoggins | Apr 22, 2009 | 1.50 | 761 | ||
| KAGagnon | Apr 22, 2009 | 0.38 | 187 | ||
| RWClayton | Apr 22, 2009 | 0.45 | 228 | ||
| Hierss | Apr 22, 2009 | 3.64 | 1,855 | ||
| Staryn | Apr 22, 2009 | 1.21 | 614 | ||
| lcolucci | Apr 22, 2009 | 1.06 | 523 | ||
| Mike Kelly | Apr 23, 2009 | 0.33 | 161 | ||
| ennist | Apr 30, 2009 | 0.74 | 375 | ||
| Matt_Hollon | Apr 30, 2009 | 0.84 | 418 | ||
| callahak | Aug 5, 2009 | 0.83 | 337 |
© 2010 QBP all rights reserved